1. CUSTOMER SERVICE
|
|||
---|---|---|---|
S.No. | Particulars | Charges | |
1.1. Cheque Book Issuance Against Lost Cheque Book | |||
1. | Current Account | NPR 400 (for 20 leaves) | |
2. | Saving Account | NPR 200 (for 10 leaves) | |
1.2. Charge for Uncollected Cheque Book | |||
(if not collected within 3 months) | |||
1. | Current Account | NPR 400 | |
2. | Saving Account | NPR 200 | |
1.3. VISA Card and/or Cheque Book(s) not Returned on Closure of Account | |||
1. | Current Account | NPR 400 | |
2. | Saving Account | NPR 200 | |
1.4. On Return of Unused Cheque Leafs on Closure of Account | |||
1. | Current Account | NPR 10 per leaf | |
2. | Saving Account | NPR 10 per leaf | |
1.5. Cheque Return Due to Insufficient Balance (to be deducted from a/c holder's a/c) | |||
1. | Current Account | NPR 400 | |
2. | Saving Account | NPR 200 | |
1.6. Stop Payment Charges | |||
1. | Stop Payment of NPR Cheque/ or instrument | NPR 300 | |
2. | Stop Payment of FCY Cheque/ or instrument | NPR 1,000 | |
1.7. Record Retrieval Charges (attested copy) | |||
1. | Up to 3 years | NPR 200 | |
2. | Above 3 years | NPR 500 | |
1.8. Standing Instruction (per annum) | NPR 250 per instruction | ||
1.9. Customer's A/c Statement Issue | |||
1. | Quarterly | Free | |
2. | Statement to be provided 2nd or more times | ||
i. | Current Account | First 10 pages NPR 250 then NPR 10 per pages | |
ii. | Saving Account | NPR 100 | |
1.10. Insufficient Minimum Balance | No Service Charge | ||
1.11. Account Closure Fee | |||
1. | Within 6 months of opening of account | NPR 500 | |
2. | After more than 6 months of opening of account | No Service Charge | |
1.12. Activation of Dormant Account | No Service charge | ||
1.13. CCTV Footage Retrieval Charge | |||
1. | Only view | NPR 200 | |
2. | Footage per request | NPR 1,000 | |
1.14. Balance Certificate | |||
1. | For purpose of going abroad or sending abroad to be submitted to Embassy | NPR 1,000/- Certificate, no additional charge for confirmation or reconfirmation to embassy | |
2. | For purpose to be submitted to foreign University | NPR 1,000/- Certificate | |
3. | For purpose other than for going abroad or sending abroad | No Service charge for one Balance certificate for a financial year. NPR 200 for additional certificates |
|
1.15. FCY Cash Transactions | |||
1.15.1. | FCY Cash (Buy) | ||
1. | If denomination below 50 | 0.50% on amount equivalent to NPR in buying rate | |
2. | If denomination above 50 | No Service Charge | |
3. | For FCY deposit denomination below 50 | 0.50% on amount equivalent to NPR in buying rate | |
4. | For FCY deposit denomination above 50 | No Service Charge | |
1.15.2. | FCY Cash (Sale) | No Service Charge | |
1.16. ABBS Charges | |||
1.16.1. | For Individual | ||
1. | Account to Account Transfer | Free | |
2. | Cash Transaction | Up to NPR 200,000.00 | Free |
For more than NPR 200,000.00 | 0.05% or Minimum NPR 100 | ||
1.16.2. | For Other than individual | ||
1. | For BFI, remitttance companies, Insurance companies, agent of remittance companies and their agents | 0.10% or Minimum NPR 100 | |
2. | Other Institutions | ||
i. | Account to Account Transfer | Free | |
ii. | Cash Transaction | 0.05% or Minimum NPR 100 | |
3. | For deposit in loan account (Principal, Interest and other charges) or loan nominee account | No Service Charge | |
1.17. Use of NOTEKOSH by Member Banks of Bankers Association | |||
1. | For deposit in our Notekosh | 0.04% | |
2. | For withdrawl from our Notekosh | 0.02% | |
1.18. Mobile Banking | |||
1. | Registry charge | NPR 250 | |
2. | Account reactivation charge | NPR 25 | |
3. | Annual renewal charge | NPR 250 | |
1.19. Internet Banking | |||
1. | Registry charge | NPR 100 | |
2. | Annual renewal charge | NPR 100 | |
3. | Password regeneration charge | NPR 25 |
2. REMITTANCE
|
||
---|---|---|
S.No. | Particulars | Charges |
2.1. Fund Transfer | ||
2.1.1.. | Manager's Cheque as draft | |
1. | Account Holder | 0.10% or Minimum NPR 100 |
2. | Non Account holder | 0.15% or Minimum NPR 200 |
3. | BFI's | 0.15% or Minimum NPR 500 |
4. | RBB | 0.10% or Maximum NPR 50,000 |
5. | Cancellation of MC as draft | NPR 200 |
2.1.2.. | Manager’s cheque as Good for payment | |
1. | Issuance | NPR 500 |
2. | Payment by other branch | Applicable ABBS charges shall be charged |
3. | Cancellation of Good for Payment | NPR 250 |
4. | Cancellation and reissuance (at same point of time) | NPR 500 |
2.1.3. | NRB Cheque | |
1. | Account Holder | NPR 200 |
2. | Non Account Holder | NPR 300 |
3. | Cancellation of NRB Cheque | NPR 200 |
2.1.4. | Issuance of draft | Draft Issuance Commission |
1. | INR | |
i. | Account Holder | 0.10% or Minimum NPR 550 |
ii. | Non Account Holder | 0.15% or Minimum NPR. 750 |
iii. | Draft reissue charge | Same as fresh issue charge as above |
iv. | Cancellation / Stop payment charge | NPR 300 +Communication charge |
v. | Correspondence charge by swift | NPR 500 |
vi. | Confirmation charge INR (above 500,000 and any amount below 500000 on request) | NPR. 500 |
2. | FCY | |
i. | Account Holder | 0.10% or Minimum USD 5 |
ii. | Non Account Holder | 0.20% or Minimum USD 8 |
iii. | Money to India ( RTGS/NEFT/Account to Account Transfer | |
a) | Customer | 0.10% or Minimum NPR.300 |
b) | Non Customer | 0.15% or Minimum NPR 500 |
iv. | Draft reissue charge | Same as fresh issue charge as above |
v. | Cancellation / Stop payment charge | NPR 400 +Communication charge |
vi. | Correspondence charge by swift | NPR 500 |
vii. | Confirmation charge (USD 2,000 or above) | NPR. 500 |
2.1.5. | SWIFT transfer | SWIFT Transfer Commission |
1. | NPR/INR | |
i. | Account Holder | 0.15% or Minimum NPR 200 + Swift charge NPR 1,000 |
ii. | Non Account Holder | 0.20% or Minimum NPR 300+ Swift charge NPR 1,000 |
iii. | Cancellation | NPR 500 + Swift charge NPR 1000 |
iv. | Stop payment charge | NPR 1,000 + Swift charge NPR 1000 |
v. | Correspondence charge by swift | NPR 500 |
2. | FCY | |
i) | Trade/Service Payment | |
a) | Account Holder | 0.20% or Minimum USD 5 +Swift charge NPR 1,000 |
b) | Non Account Holder | 0.30% or Minimum USD 8 + swift charge NPR 1,000 |
c) | Cancellation | NPR 500 + Swift charge NPR 1,000 |
d) | Stop payment charge | NPR 1,000 + Swift charge NPR 1000 |
e) | Correspondance charge by swift | NPR 500 |
ii) | Other Payment | |
a) | Account Holder | 0.10% or Minimum USD 5 +Swift charge NPR 1,000 |
b) | Non Account Holder | 0.20% or Minimum USD 8 + Swift charge NPR 1,000 |
c) | Cancellation / Stop payment charge | NPR 500 + Swift charge NPR 1,000 |
d) | Correspondence charge by swift | NPR 500 |
e) | Govt. Cheque Debited and Transferred to NRB A/C of other bank without Reimbursement received | 0.01 % or Minimum NPR 1000. Maximum NPR 50000 |
2.1.6. | SWIFT messages mentioning ''Our" in charge field | |
Beside regular commission as per field no 2.3, bank shall charge | ||
1. | In EURO | EURO 50 |
2. | In USD | USD 50 |
3. | In INR | INR 300 |
4. | In JPY | JPY 7,500 |
5. | Other FCY | USD 50 equivalent |
2.2. Outward Remittance Through SWIFT (Special Case) | ||
2.2.1. | Amendment / Cancellation charge of JPY outward remittance after initial transaction | |
1. | Before processing in value date | JPY 3,500/instruction |
2. | After processing in value date | JPY 7,500/instruction |
3. | After payment in value date | JPY 7,500/instruction |
2.2.2. | Amendment / Cancellation Charge(Other than JPY) | |
1. | USD | USD 20 |
2. | GBP | GBP 20 |
3. | EURO | EUR 20 |
4. | AUD | AUD 25 |
5. | SGD | SGD 35 |
6. | INR | INR 500 |
2.3. Inward Remittance | ||
1. | Transfer to other BFI's (NPR) | 0.20% or Minimum NPR500 + Swift Charge Rs.1000 |
2. | Transfer to other BFI's (FCY) | 0.20% or Minimum NPR 1,000 + Swift Charge Rs.1000 |
3. | Credit to Customer account (NPR) | NPR 200 flat per Transaction |
4. | Credit to Customer account (FCY) | USD 5 or equivalent per Transaction |
5. | Follow up by Swift on remittance at customer's Request | NPR 750 per message (Plus other bank charges if any and Swift charges Rs.1000) |
2.4. Return in Inward Remittance | ||
1. | NPR | NPR 1,000 + Swift Charges Rs.1000 |
2. | INR | INR 1,000 +Swift Charge Rs.1000 |
3. | FCY | USD 20 or equivalent (Plus other bank charges if any and Swift Charge Rs.1000) |
(Charges to be deducted from funds being returned) | ||
2.5. Certificate of Deposit for Exporters | Rs. 250 per Certificate | |
2.6. Outward Bills Collection Commission (For clean and documentary bills) | ||
Within Nepal | 0.10% or Minimum NPR 200 + Communication Charge | |
India | 0.15% or Minimum NPR 300 + Communication Charge | |
Other country | 0.20% or Minimum USD 5 + Communication Charge | |
No collection charges for cheque/draft to be paid from our branches. | ||
2.6.1. | Handling Charges | |
1. | For Return of OBC (NPR) | NPR 100 |
2. | For Return of OBC (FCY) | NPR 150 |
3. | For other government collection | NPR 100 |
2.6.2. | Clearing Charges | |
1. | Bills/Cheque/Draft etc. for Revenue Collection | Free |
Any charges recovered by agency banks Plus Communication charges, if any shall be collected additionally on actual basis | ||
2.7. Bills Purchase Commission Except NPR (Clean Bills / Cheque Purchase / Draft Purchase) | ||
1. | Within Local Area to be realized within 3 working Days | 0.15% or Minimum NPR 200. If 3 working days exceeded, the highest interest rate on OD shall be charged. |
2. | Within Nepal to be realized within 7 working Days | 0.30% or Minimum NPR 500. If 7 working days exceeded, the highest interest rate on OD shall be charged. |
3. | Foreign Countries to be realized within 15 working Days | 0.50% or Minimum NPR 1,500. If 15 working days exceeded, the highest interest rate on OD shall be charged. |
4. | Documentary Bills Purchase and Discounted | NPR 2,000 |
5. | Follow up charge on request of Customer | Rs.250 Plus Actual Cost |
6. | Cheque/Draft (Purchase) Return | Highest Interest rate for OD loan shall be applied for the outstanding days plus Rs.250 (Plus other bank charges and communication charges. |
7. | Inward Bills collection | Rate applicable as per the draft commission for NPR draft and INR draft (bill purchase commission) |
2.8. NBL Remit Charges | ||
1. | Domestic Fund transfer by account holder to Non account holder of the bank up to NPR 60,000 Only | NPR 75 per Transaction |
2. |
Domestic Fund Transfer by Non account holder to Non account holder up to Rs.60,000 Only |
NPR 100 Per Transaction |
3. | International Fund Transfer to Non-account holder (Maximum amount allowed NPR 100,000 only) | NPR 100 Per Transaction |
4. | International Fund Transfer to account holder of NBL | NPR 100 Per Transaction |
3. ECC CLEARING AND INTERBANK PAYMENT SYSTEM
|
||
---|---|---|
S.No. | Particulars | Charges |
3.1. Electronic Cheque Clearing (Outward) | ||
1. | Regular Cheque clearing Upto 2 lakhs | Free |
2. | Regular Cheque clearing Above 2 lakhs | NPR 25 per Cheque |
3. | Regular Cheque clearing FCY Cheque | NPR 25 per Cheque |
4. | Express session and High Value clearing | NPR 200 per Cheque |
5. | Cheque return | NPR 100 per Cheque |
6. | ECC Archive charge (After 90 days) | NPR 200 per Cheque |
Applicable ABB charge shall also be applicable | ||
3.2. Interbank Payment System (IPS) | ||
For IPS Inward: | ||
1. | Transfer to BFI's |
|
2. | Transfer to Remittance companies, Money Transfers and Agent | NPR 200 |
3. | Transfer to any Co-operatives and all other institutions | NPR 200 |
3.3. Customer Transfer IPS Inward | ||
3.3.1. | IPS Bulk Inward (With P2 Pricing) | |
1. | Up to NPR 100 | Free |
2. | NPR 101 - 500 | NPR 5 |
3. | NPR 500 - 5000 | NPR 10 |
4. | Above NPR 5000 | NPR 25 |
3.3.2. | IPS Bulk Inward (With P1 Pricing) | |
1. | Up to NPR.50,000.00 | Free |
2. | NPR 50,001 - 250,000.00 | NPR 50 |
3. | More than NPR.250,000.00 | NPR 100 per instruction |
4. | Up to NPR.50,000.00 | Free |
3.3.3 | IPS Outward: (With P1 Pricing) | |
1. | For Bank, Financial Institution, Remittance Companies, Money Transfers and Co-operatives | Flat 0.10% of total amount or Minimum NPR 100 |
2. | Customer Transfer IPS Outward | |
i. | Up to NPR 50,000.00 | Free |
ii. | NPR. 50,001 - 250,000.00 | NPR 50 |
c). | More than NPR 250,000.00 | NPR 100 per instruction |
3.4. Region wise Charges | ||
1. | Duplicate Transaction | NPR 100 |
2. | Missing Debtor/Creditor Name | NPR 100 |
3. | Transaction Cancellation | NPR 100 |
3.5. Charges for Connect IPS | ||
Fund Transfer and Government Revenue Payment | ||
Transaction Amount | Transaction Fee | |
1. | Up to NPR 500.00 | NPR 2 |
2. | Above NPR 500.00 to NPR 5,000.00 | NPR 5 |
3. | Above NPR 5,000.00 to NPR 50,000.00 | NPR 10 |
4. | Above NPR 50,000.00 | NPR 15 |
3.6. National RTGS | ||
1. | Morning Exchange | NPR 10 |
2. | Afternoon Exchange | NPR 20 |
3. | Evening Exchange | NPR 100 |
4. SAFE DEPOSIT VAULT
|
||
---|---|---|
S.No. | Particulars | Charges |
4.1. Annual Charges | ||
Category | Annual Charge | |
1. | A(115mm*150mm*517mm) | NPR 2,500 |
2. | B(148mm*184mm*517mm) | NPR 3,100 |
3. | C(115mm*330mm*517mm) | NPR 3,500 |
4. | D(178mm*288mm*517mm) | NPR 4,100 |
5. | E(145mm*401mm*517mm) | NPR 4,700 |
6. | F(266mm*330mm*517mm) | NPR 6,000 |
7. | G(178mm*506mm*517mm) | NPR 6,800 |
8. | H(314mm*401mm*517mm) | NPR 8,200 |
9. | K(394mm*506mm*517mm) | NPR 10,000 |
For Kathmandu Banking Office Only | ||
Category | Annual Charge | |
1. | N-1(127mm*165mm*517mm) | NPR 2,700 |
2. | N-2(127mm*330mm*517mm) | NPR 4,500 |
3. | N-3(254mm*330mm*517mm) | NPR 7,200 |
4.2. Minimum Deposit | ||
1. | For A- E, N-1, N-2 | NPR 10,000 |
2. | For F- K, N-3 | NPR 20,000 |
4.3. Surreder Charge | ||
1. | If within 1 year | NPR 800 |
2. | More than 1 year | NPR 500 |
4.4. Breaking og Lockers / Loss of Key by the Customer | Lock replacement charge and expense towards travelling/lodging/fooding as per actual bill submitted by vendor and/or representing officials. |
5. VISA CARD
|
||
---|---|---|
S.No. | Particulars | Charges |
5.1. Domestic VISA Debit Card | ||
1. | Issuance | NPR 250 |
2. | Annual renewal charge | NPR 250 |
3. | Reissue in case of loss | NPR 250 |
4. | Pin regeneration charge | NPR 100 |
5.2. International VISA Debit Prepaid Card (Only for USD Account Holder) | ||
1. | Issuance | USD 10 |
2. | Annual renewal charge | USD 10 |
3. | Reissue in case of loss | USD 10 |
4. | Pin regeneration charge | USD 1 |
5.3. International VISA Debit Prepaid Card (NBL Travel Card) | ||
5.3.1. | Only for the customer receiving FCY against passport | |
1. | Issuance (Validity up to 3 years) | NPR 1,000 |
2. | Reissue in case of loss | NPR 1,000 |
3. | Pin regeneration charge | NPR 100 |
4. | Top Up charge | NPR 500 |
5.3.2. | Cash Withdrawal Fee | |
1. | In NBL ATM | Free |
2. | In Other Bank's ATM in Nepal | NPR 30 |
3. | In Other Bank's ATM (International) | NPR 250 |
5.3.3. | Balance Inquiry | |
1. | In NBL ATM | Free |
2. | In other Bank's ATM in Nepal | NPR 20 |
3. | In Other Bank's ATM (International) | NPR 50 |
5.4 Point of Sales (POS) Transaction (Merchant Service Fee) | ||
1. | Domestic Card Transaction | 2.5% |
2. | International Card Transaction | 3.5% |
6. TRADE FINANCE
|
||
---|---|---|
S.No. | Particulars | Charges |
6.1. Guarantee | Per Quarter | |
1. | Bid Bond | 0.25% or Minimum NPR 500 |
2. | Performance Bond | 0.375% or Minimum NPR 500 |
3. | Advance payment Guarantee | 0.375% or Minimum NPR 500 |
4. | Payment Guarantee | 0.375% or Minimum NPR 500 |
6.2. Counter Guarantee | Per Quarter | |
1. | NPR | 0.30% or Minimum NPR 1,600 |
2. | INR | 0.30% or Minimum INR 2,000 + sc |
3. | Other FCY | 0.30% or Minimum USD 50 + sc |
4. | Agency Commission | USD 20 or equivalent |
5. | SWIFT Commission | USD 30 or equivalent |
6.3. Advising Guarantee | Authentication Charges | |
1. | Up to USD 500 | USD 10 |
2. | USD 501 to USD 1,000 | USD 20 |
3. | More than USD 1,000 | USD 50 |
6.4. Others | ||
1. | Amendment for terms other than value increase and/or validity extension | NPR 1000 flat plus communication charges |
2. | Amendment for Value/Validity extension within the quarter for which the communication has already been charged | NPR 1,000 Flat Plus Communication Charge |
3. | Amendment for Value/Validity Extension | As per issuance Commission Above |
4. | Other Amendment i.e., clauses etc. | NPR 1,000 |
5. | Guarantee Claim Handling Charges (to be charged to the applicant) | NPR 1,000 plus other related charges |
6. | Guarantee Cancellation Charges | NPR 500 |
6.5. Import Letter of Credit | ||
Sight | 0.10% or Minimum NPR 1,500 | |
Usance LC Issuing Fee | 0.20% or Minimum NPR 3,000 | |
Document Returned Unpaid/Unaccepted | NPR 1,000 + Communication charge | |
BCI Report | NPR 500 Plus Actual Charge of correspondent bank/credit agency | |
6.5.1. | Amendment | |
1. | Amount and Duration | 0.10% per quarter or Minimum NPR 1,500 Plus Communication Charge |
2. | Other | NPR 1,500 Plus Communication Charge |
3. | Cancellation of LC | NPR 1,500 Plus Communication charge |
4. | Payment of LC without loan (for sight L/c) | NPR 500 |
6.5.2. | Discrepancy Charge | |
1. | NPR | NPR 2,000 |
2. | INR | INR 3,500 |
3. | USD | USD 50 |
4. | Euro | Euro 45 |
5. | GBP | GBP 35 |
6. | JPY | JPY 5,000 |
6.5.3. | Text Authentication charge | |
1. | Up to USD 100,000 | USD 20 |
2. | Above USD 100,000 | USD 50 |
6.5.4. | LC Advising charge | |
1. | NPR | NPR 2,000 |
2. | INR | INR 1,500 |
6.5.5. | LC Swift charge | NPR 1,000 |
6.6. Export Letter of Credit | ||
1. | Advising charges adding confirmation per quarter | 0.25% or Minimum NPR 1,000 per quarter |
2. | Document collection charge | 0.15% or Minimum NPR 1,000 per quarter |
3. | Advising or forwarding charge | NPR 2,000 plus communication Charge |
4. | Advising charge for amendment of LC | NPR 1,000 Plus Communication Charge |
5. | Cash Incentive Document Processing Charge | NPR 750 per Set of Document |
6. | LC cancellation Charge (Unutilized) | NPR 1000 Flat plus other bank charges plus communication Charges) |
7. | Cash Against Document (CAD) permit | NPR 2000 for each Permit |
8. | Export Re-Financing Document Processing | NPR 750 per set of export document |
9. | Text authentication charge | |
i. | Up to USD 100,000 | USD 20 |
ii. | Above USD 100,000 | USD 50 |
iii. | LC swift charge per message | NPR 1,000 |
6.7. DAA / DAP | ||
1. | DAP handling charge | 0.20% or Minimum NPR 2,000 |
2. | SWIFT | NPR 1,000 |
3. | DAA handling charge | 0.20% or Minimum NPR 3,000 |
4. | SWIFT | NPR 1,000 |
6.8. Others | ||
6.8.1. | Trust Receipt charge (Only for FCY) | 0.60% per disbursement |
6.8.2. | Advance payment certificate (APC) | NPR 800 or USD 10 plus commission charge |
6.8.3. | Issuance of LC/ Guarantee against Fixed deposit receipt or cash margin | 0.15% or Minimum NPR 500 |
7. CREDIT
|
|||
---|---|---|---|
S.No. | Particulars | Charges | |
7.1. Consumer Loan | |||
7.1.1. | Administrative fees (New Loan) | ||
1. | Auto loan | ||
1.1 | Electrical | 0.50% of approved limit | |
1.2 | Others | 1.00% of approved limit | |
2. | Education loan | 1% of approved limit | |
3. | Home Loan | 1% of approved limit | |
4. | Personal Overdraft | 1% of approved limit | |
5. | Personal Term loan | 1% of approved limit | |
6. | Professional Home Loan | 1% of approved limit | |
7. | NepaLaxmi Home Loan | 1% of approved limit | |
8. | Professional Auto loan | 1% of approved limit | |
9. | NepaLaxmi Auto Loan | 1% of approved limit | |
10. | NBL flexi loan | 1% of approved limit | |
11. | Professional OD | 1% of approved limit | |
12. | Margin lending | 1% of approved limit or NPR 10,000 whichever is higher | |
13. | Sewagrahi Karja | 0.75% of approved limit | |
7.1.2. | Administrative fees (For Renewal) | ||
1. | Personal Overdraft | 0.50% of renewed limit or Minimum NPR 5,000 | |
2. | NBL flexi loan | 0.50% of renewed limit or Minimum NPR 5,000 | |
3. | Professional OD | 0.50% of renewed limit or Minimum NPR 5,000 | |
4. | Margin lending | 0.50% of renewed limit or Minimum NPR 5,000 | |
7.1.3. | Gold Loan | ||
1. | Processing Fee (Limit approved from Branch Authority) | Free | |
2. | Processing fee (For the Limit approved by HO, CLD Beyond Branch Authority) | 0.50% on total limit | |
3. | Renewal Fee (For the limit beyond branch authority) | 0.25% or Minimum NPR 3,000 | |
4. | Insurance premium (at the time of repayment) | 1% p.a. for the full value of gold and silver on daily basis | |
7.2. Corporate Loan | |||
7.2.1. | Administrative fees (New Loan) | ||
1. | Funded |
0.25% of approved limit |
|
2. | Non Funded |
0.10% of approved limit |
|
7.2.2. | Administrative fees for Renewals- Funded | ||
1. | Up to 30 Million | 0.15% or Minimum NPR 15,000 | |
2. | Above 30 Million | 0.10% or Minimum NPR 15,000 | |
7.2.3. | Administrative fees for Renewals- Non-Funded | ||
1. | Up to 2 Million | NPR 3,000 | |
2. | Above 2 Million upto 10 Million | NPR 5,000 | |
3. | Above 10 Million | NPR 10,000 | |
7.3. SME Loan | |||
7.3.1. | Administrative fees (New Loan) | ||
1. | Funded |
0.50% of approved limit |
|
2. | Non Funded |
0.15% of approved limit |
|
7.3.2. | Administrative fee for Renewals- Funded | ||
1. | Up to 2.5 Million | 0.15% or minimum NPR 1500 | |
2. | Above 2.5 Million | 0.10% | |
7.3.3. | Administrative fee for Renewals- non-Funded | ||
1. | Up to 2 Million | NPR 1,500 | |
2. | Above 2 Million upto 10 Million | NPR 4,000 | |
3. | Above 10 Million | 0.10%NPR 10,000 | |
7.4. Agriculture Loan | |||
7.4.1. | Administrative Fee-New Loans | ||
1. | In case of Subsidized loan | Free | |
2. | Other agriculture loan | 0.50% of approved limit | |
7.4.2. | Administrative Fee-Renewals | ||
1. | Upto 2.5 Million | 0.15% or Minimum NPR 1,500 | |
2. | Above 2.5 Million | 0.10% | |
7.5. Commitment Fees | |||
7.5.1. | All types of Working Capital / Revolving Nature Loans | 2% on unutilized loan limit (If average of annual loan outstanding is less than 60% of limit sanctioned, then commitment fees shall be charged at the time of renewal.) or as per approved terms. | |
7.5.2. | All types of Loan and Advances | 2% on unutilized loan limit. (If approved limit is 4000K and utilized limit is 3000K, then 2% of 1000K shall be charged) or as per approved terms. | |
7.6. Securities Registry Fee | |||
1. | Vehicle Registry charge | NPR 1,000 | |
2. | Land, Building, machinery and others | NPR 1,000 | |
Revenue for security Registry to be paid by customer | |||
7.7. Restructuring and Rescheduling Fee | 0.10% | ||
7.8. Loan Swap Charges | 3% on SWAP amount | ||
7.9. Securities Release Fee | |||
1. | Full release | No Service Charge | |
2. | Partial release or exchange of collateral | ||
i. | Upto 25 lakhs |
NPR 10,000 |
|
ii. | Above 25 lakhs |
NPR 15,000 |
|
3. | For Margin lending | NPR 500 for each time letter sent to Register and Transfer Agent (RTA) | |
7.10. Other Charges | |||
1. | Issuance of credit line | NPR 200 | |
2. | Facility Amendment fee (For amendment in any terms in CFOL except interest rate) | NPR 5,000 | |
7.11. Prepayment Charges | |||
1. | Prepayment of any type of loan up to NPR 5.0 Million | No Service Charge | |
2. | Prepayment of any type of loan above NPR 5.0 Million (due to change in Interest rate or initial approving terms & conditions) | No Service Charge | |
3. | Prepayment charge above 5.0 Mio | 2% on the prepaid amount | |
7.12. Letter of Intent | |||
1. | Up to 10 Megawatt | NPR 25,000 | |
2. | Above 10 Megawatt | Additional NPR 2,500 per MW |
8. CICL CHARGES
|
||
---|---|---|
S.No. | Particulars | Charges |
8.1. For Loan | ||
1. | For information regarding no credit availed | NPR 250 |
2. | For information regarding credit availed | NPR 550 |
3. | For blacklisting | |
i. | Overdue amount <1 crore | NPR 2,000 |
ii. | Overdue amount >1 crore | NPR 3,000 |
4. | For delisting from blacklist | |
i. | Overdue amount <1 crore | NPR 2,000 |
ii. | Overdue amount >1 crore | NPR 3,000 |
8.2. For Deposits | ||
1. | For recommendation for blacklisting | |
i. | Cheque amount <1 crore | NPR 2,000 |
ii. | Cheque amount >1 crore | NPR 3,000 |
2. | For recommendation for delisting from blacklist | |
i. | Cheque amount <1 crore | NPR 2,000 |
ii. | Cheque amount >1 crore | NPR 3,000 |
3. | Local CIC report | |
i. | Taken From Branches | NPR 200 |
ii. | Taken from Head Office | NPR 500 |
9. FEES AND CHARGES APPLICABLE FOR DEPOSITORY SERVICES
|
||
---|---|---|
S.No. | Particulars | Charges |
9.1. Account Opening Fee | NPR 50 | |
9.2. Yearly Account Operating Fee | NPR 100 | |
9.3. C-ASBA Renewal Fee | NPR 25 |
10. COMMUNICATION CHARGES
|
||
---|---|---|
S.No. | Particulars | Charges |
10.1. For Draft and Document | ||
1. | Within Nepal | Registry Charge: NPR 50 Courier Charge: NPR 100 |
2. | India | Registry Charge: NPR 200 Courier Charge: NPR 500 |
3. | Other countries | Registry Charge: NPR 500 Courier Charge: As per bank's rule |
10.2. Import/Export Letter of Credit | ||
1. | Within Nepal | Registry Charge: NPR 500 Courier Charge: NPR 1,000 |
2. | India | Registry Charge: NPR 600 Courier Charge: NPR 1,000 |
3. | Other countries | Registry Charge: NPR 1000 Courier Charge: As per bank's rule |
10.3. Swift Charge (in cases wherein above not indicated) | ||
1. |
For correspondence charges |
NPR 500 |
2. | For payment and other charges | NPR 1,000 |