Forex

Exchange rate of Thursday, Mar 12, 2026 10:54

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 147.4 0 148
2 Euro EUR 1 169.22 0 170.91
3 Sterling Pound GBP 1 196.09 0 198.05
4 Canadian Dollar CAD 1 107.93 0 109.01
5 Swiss Franc CHF 1 187.6 0 189.47
6 Singapore Dollar SGD 1 114.95 0 116.1
7 Japanese Yen JPY 10 9.22 0 9.32
8 Australian Dollar AUD 1 104.61 0 105.66
9 South Korean Won KRW 100 9.91 0 10.01
10 Saudi Riyal SAR 1 38.58 0 38.97
11 Chinese Yuan CNY 1 21.32 0 21.53
12 Qatari Rial QAR 1 39.63 0 40.02
13 Malaysian Ringgit MYR 1 36.64 0 37
14 Thai Baht THB 1 4.6 0 4.64
15 UAE Dirham AED 1 39.38 0 39.77
16 Hong Kong Dollar HKD 1 18.74 0 18.93
17 Danish Kroner DKK 1 22.65 0 22.88
18 Swedish Kroner SEK 1 15.83 0 15.98
19 Bahraini Dinar BHD 1 388.72 0 392.6
20 Kuwaiti Dinar KWD 1 479.13 0 483.93
21 Indian Rupee INR 100 160 0 160.15
22 Omani Riyal OMR 1 381.09 0 384.9
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121