Forex

Exchange rate of Wednesday, Apr 01, 2026 14:08

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 151.45 151.45 152.05
2 Euro EUR 1 174.59 174.59 176.34
3 Sterling Pound GBP 1 199.95 199.95 201.95
4 Canadian Dollar CAD 1 108.41 108.41 109.5
5 Swiss Franc CHF 1 189.77 189.77 191.66
6 Singapore Dollar SGD 1 117.4 117.4 118.57
7 Japanese Yen JPY 10 9.5 9.5 9.59
8 Australian Dollar AUD 1 104.49 104.49 105.54
9 South Korean Won KRW 100 10 10 10.1
10 Saudi Riyal SAR 1 39.65 39.65 40.05
11 Chinese Yuan CNY 1 21.91 21.91 22.13
12 Qatari Rial QAR 1 40.69 40.69 41.09
13 Malaysian Ringgit MYR 1 36.77 36.77 37.13
14 Thai Baht THB 1 4.63 4.63 4.67
15 UAE Dirham AED 1 40.47 40.47 40.88
16 Hong Kong Dollar HKD 1 19.23 19.23 19.42
17 Danish Kroner DKK 1 23.37 23.37 23.6
18 Swedish Kroner SEK 1 16.03 16.03 16.19
19 Bahraini Dinar BHD 1 399.77 399.77 403.77
20 Kuwaiti Dinar KWD 1 491.34 491.34 496.25
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 391.44 391.44 395.35
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121