Forex

Exchange rate of Wednesday, Feb 12, 2025 10:28

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 138.55 138.55 139.15
2 Euro EUR 1 142.05 142.05 143.47
3 Sterling Pound GBP 1 170.2 170.2 171.9
4 Canadian Dollar CAD 1 96.23 96.23 97.19
5 Swiss Franc CHF 1 151.21 151.21 152.72
6 Singapore Dollar SGD 1 101.71 101.71 102.73
7 Japanese Yen JPY 10 9.07 9.07 9.16
8 Australian Dollar AUD 1 86.6 86.6 87.47
9 South Korean Won KRW 100 9.49 9.49 9.59
10 Saudi Riyal SAR 1 36.26 36.26 36.62
11 Chinese Yuan CNY 1 18.87 18.87 19.06
12 Qatari Rial QAR 1 37.17 37.17 37.54
13 Malaysian Ringgit MYR 1 30.16 30.16 30.46
14 Thai Baht THB 1 4.05 4.05 4.09
15 UAE Dirham AED 1 36.98 36.98 37.35
16 Hong Kong Dollar HKD 1 17.69 17.69 17.87
17 Danish Kroner DKK 1 19.05 19.05 19.24
18 Swedish Kroner SEK 1 12.62 12.62 12.75
19 Bahraini Dinar BHD 1 365.77 365.77 369.42
20 Kuwaiti Dinar KWD 1 446.4 446.4 450.86
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 348.5 348.5 351.98
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121