| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 145.25 | 145.25 | 145.85 |
| 2 | Euro | EUR | 1 | 170.77 | 170.77 | 172.48 |
| 3 | Sterling Pound | GBP | 1 | 195.06 | 195.06 | 197.01 |
| 4 | Canadian Dollar | CAD | 1 | 105.73 | 105.73 | 106.79 |
| 5 | Swiss Franc | CHF | 1 | 187.11 | 187.11 | 188.98 |
| 6 | Singapore Dollar | SGD | 1 | 114.33 | 114.33 | 115.47 |
| 7 | Japanese Yen | JPY | 10 | 9.26 | 9.26 | 9.36 |
| 8 | Australian Dollar | AUD | 1 | 102.96 | 102.96 | 103.99 |
| 9 | South Korean Won | KRW | 100 | 10.05 | 10.05 | 10.15 |
| 10 | Saudi Riyal | SAR | 1 | 38.04 | 38.04 | 38.42 |
| 11 | Chinese Yuan | CNY | 1 | 21.08 | 21.08 | 21.29 |
| 12 | Qatari Rial | QAR | 1 | 39.01 | 39.01 | 39.4 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.49 | 36.49 | 36.86 |
| 14 | Thai Baht | THB | 1 | 4.66 | 4.66 | 4.7 |
| 15 | UAE Dirham | AED | 1 | 38.8 | 38.8 | 39.18 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.47 | 18.47 | 18.66 |
| 17 | Danish Kroner | DKK | 1 | 22.86 | 22.86 | 23.09 |
| 18 | Swedish Kroner | SEK | 1 | 16.02 | 16.02 | 16.18 |
| 19 | Bahraini Dinar | BHD | 1 | 383.35 | 383.35 | 387.19 |
| 20 | Kuwaiti Dinar | KWD | 1 | 473.15 | 473.15 | 477.88 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 375.43 | 375.43 | 379.18 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121