Forex

Exchange rate of Thursday, Apr 09, 2026 12:59

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 148.1 148.1 148.7
2 Euro EUR 1 171.81 171.81 173.52
3 Sterling Pound GBP 1 197.28 197.28 199.26
4 Canadian Dollar CAD 1 106.38 106.38 107.45
5 Swiss Franc CHF 1 186.13 186.13 187.99
6 Singapore Dollar SGD 1 115.59 115.59 116.74
7 Japanese Yen JPY 10 9.28 9.28 9.37
8 Australian Dollar AUD 1 103.64 103.64 104.67
9 South Korean Won KRW 100 9.94 9.94 10.04
10 Saudi Riyal SAR 1 38.77 38.77 39.16
11 Chinese Yuan CNY 1 21.56 21.56 21.77
12 Qatari Rial QAR 1 39.78 39.78 40.18
13 Malaysian Ringgit MYR 1 36.32 36.32 36.68
14 Thai Baht THB 1 4.6 4.6 4.65
15 UAE Dirham AED 1 39.57 39.57 39.96
16 Hong Kong Dollar HKD 1 18.81 18.81 19
17 Danish Kroner DKK 1 23 23 23.23
18 Swedish Kroner SEK 1 15.8 15.8 15.96
19 Bahraini Dinar BHD 1 390.87 390.87 394.78
20 Kuwaiti Dinar KWD 1 480.86 480.86 485.67
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 382.79 382.79 386.62
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121