| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 153.65 | 153.65 | 154.25 |
| 2 | Euro | EUR | 1 | 177.73 | 177.73 | 179.5 |
| 3 | Sterling Pound | GBP | 1 | 203.59 | 203.59 | 205.63 |
| 4 | Canadian Dollar | CAD | 1 | 111.19 | 111.19 | 112.31 |
| 5 | Swiss Franc | CHF | 1 | 194.38 | 194.38 | 196.33 |
| 6 | Singapore Dollar | SGD | 1 | 119.39 | 119.39 | 120.59 |
| 7 | Japanese Yen | JPY | 10 | 9.61 | 9.61 | 9.71 |
| 8 | Australian Dollar | AUD | 1 | 109.1 | 109.1 | 110.19 |
| 9 | South Korean Won | KRW | 100 | 10.17 | 10.17 | 10.27 |
| 10 | Saudi Riyal | SAR | 1 | 40.24 | 40.24 | 40.64 |
| 11 | Chinese Yuan | CNY | 1 | 22.44 | 22.44 | 22.66 |
| 12 | Qatari Rial | QAR | 1 | 41.3 | 41.3 | 41.71 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.76 | 37.76 | 38.14 |
| 14 | Thai Baht | THB | 1 | 4.68 | 4.68 | 4.72 |
| 15 | UAE Dirham | AED | 1 | 41.07 | 41.07 | 41.48 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.53 | 19.53 | 19.72 |
| 17 | Danish Kroner | DKK | 1 | 23.78 | 23.78 | 24.02 |
| 18 | Swedish Kroner | SEK | 1 | 16.18 | 16.18 | 16.34 |
| 19 | Bahraini Dinar | BHD | 1 | 405.52 | 405.52 | 409.58 |
| 20 | Kuwaiti Dinar | KWD | 1 | 498.39 | 498.39 | 503.38 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 397.12 | 397.12 | 401.09 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121