| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 151.35 | 151.35 | 151.95 |
| 2 | Euro | EUR | 1 | 176.18 | 176.18 | 177.94 |
| 3 | Sterling Pound | GBP | 1 | 203.29 | 203.29 | 205.32 |
| 4 | Canadian Dollar | CAD | 1 | 110.07 | 110.07 | 111.18 |
| 5 | Swiss Franc | CHF | 1 | 190.82 | 190.82 | 192.73 |
| 6 | Singapore Dollar | SGD | 1 | 117.89 | 117.89 | 119.07 |
| 7 | Japanese Yen | JPY | 10 | 9.43 | 9.43 | 9.52 |
| 8 | Australian Dollar | AUD | 1 | 107.79 | 107.79 | 108.87 |
| 9 | South Korean Won | KRW | 100 | 10.19 | 10.19 | 10.29 |
| 10 | Saudi Riyal | SAR | 1 | 39.65 | 39.65 | 40.05 |
| 11 | Chinese Yuan | CNY | 1 | 22.04 | 22.04 | 22.26 |
| 12 | Qatari Rial | QAR | 1 | 40.67 | 40.67 | 41.07 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.42 | 37.42 | 37.8 |
| 14 | Thai Baht | THB | 1 | 4.61 | 4.61 | 4.66 |
| 15 | UAE Dirham | AED | 1 | 40.45 | 40.45 | 40.85 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.22 | 19.22 | 19.41 |
| 17 | Danish Kroner | DKK | 1 | 23.57 | 23.57 | 23.81 |
| 18 | Swedish Kroner | SEK | 1 | 16.24 | 16.24 | 16.41 |
| 19 | Bahraini Dinar | BHD | 1 | 399.19 | 399.19 | 403.18 |
| 20 | Kuwaiti Dinar | KWD | 1 | 491.33 | 491.33 | 496.25 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 391.17 | 391.17 | 395.08 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121