| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 141.55 | 141.55 | 142.15 |
| 2 | Euro | EUR | 1 | 161.87 | 161.87 | 163.49 |
| 3 | Sterling Pound | GBP | 1 | 183.64 | 183.64 | 185.48 |
| 4 | Canadian Dollar | CAD | 1 | 99.83 | 99.83 | 100.83 |
| 5 | Swiss Franc | CHF | 1 | 174.07 | 174.07 | 175.81 |
| 6 | Singapore Dollar | SGD | 1 | 107.84 | 107.84 | 108.92 |
| 7 | Japanese Yen | JPY | 10 | 9.17 | 9.17 | 9.26 |
| 8 | Australian Dollar | AUD | 1 | 91.46 | 91.46 | 92.38 |
| 9 | South Korean Won | KRW | 100 | 9.75 | 9.75 | 9.84 |
| 10 | Saudi Riyal | SAR | 1 | 37.05 | 37.05 | 37.43 |
| 11 | Chinese Yuan | CNY | 1 | 19.76 | 19.76 | 19.96 |
| 12 | Qatari Rial | QAR | 1 | 38.02 | 38.02 | 38.4 |
| 13 | Malaysian Ringgit | MYR | 1 | 32.91 | 32.91 | 33.24 |
| 14 | Thai Baht | THB | 1 | 4.33 | 4.33 | 4.37 |
| 15 | UAE Dirham | AED | 1 | 37.79 | 37.79 | 38.17 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.12 | 18.12 | 18.3 |
| 17 | Danish Kroner | DKK | 1 | 21.69 | 21.69 | 21.9 |
| 18 | Swedish Kroner | SEK | 1 | 14.71 | 14.71 | 14.86 |
| 19 | Bahraini Dinar | BHD | 1 | 373.62 | 373.62 | 377.35 |
| 20 | Kuwaiti Dinar | KWD | 1 | 458.34 | 458.34 | 462.92 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 365.83 | 365.83 | 369.49 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121