Forex

Exchange rate of Sunday, Jan 04, 2026 10:34

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 144.05 144.05 144.65
2 Euro EUR 1 167.97 167.97 169.65
3 Sterling Pound GBP 1 192.86 192.86 194.79
4 Canadian Dollar CAD 1 104.42 104.42 105.47
5 Swiss Franc CHF 1 180.95 180.95 182.76
6 Singapore Dollar SGD 1 111.48 111.48 112.59
7 Japanese Yen JPY 10 9.14 9.14 9.23
8 Australian Dollar AUD 1 95.93 95.93 96.89
9 South Korean Won KRW 100 9.94 9.94 10.04
10 Saudi Riyal SAR 1 37.72 37.72 38.1
11 Chinese Yuan CNY 1 20.5 20.5 20.7
12 Qatari Rial QAR 1 38.62 38.62 39
13 Malaysian Ringgit MYR 1 34.67 34.67 35.02
14 Thai Baht THB 1 4.55 4.55 4.6
15 UAE Dirham AED 1 38.47 38.47 38.86
16 Hong Kong Dollar HKD 1 18.4 18.4 18.58
17 Danish Kroner DKK 1 22.49 22.49 22.71
18 Swedish Kroner SEK 1 15.58 15.58 15.74
19 Bahraini Dinar BHD 1 380.31 380.31 384.11
20 Kuwaiti Dinar KWD 1 466.99 466.99 471.66
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 372.29 372.29 376.02
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121