Forex

Exchange rate of Monday, Sep 01, 2025 14:04

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 140.9 140.9 141.5
2 Euro EUR 1 164.27 164.27 165.91
3 Sterling Pound GBP 1 189.66 189.66 191.55
4 Canadian Dollar CAD 1 101.98 101.98 103
5 Swiss Franc CHF 1 175.42 175.42 177.17
6 Singapore Dollar SGD 1 109.21 109.21 110.3
7 Japanese Yen JPY 10 9.53 9.53 9.62
8 Australian Dollar AUD 1 91.76 91.76 92.68
9 South Korean Won KRW 100 10.06 10.06 10.16
10 Saudi Riyal SAR 1 36.86 36.86 37.23
11 Chinese Yuan CNY 1 19.65 19.65 19.85
12 Qatari Rial QAR 1 37.86 37.86 38.24
13 Malaysian Ringgit MYR 1 32.51 32.51 32.83
14 Thai Baht THB 1 4.34 4.34 4.39
15 UAE Dirham AED 1 37.62 37.62 37.99
16 Hong Kong Dollar HKD 1 17.99 17.99 18.17
17 Danish Kroner DKK 1 22.01 22.01 22.23
18 Swedish Kroner SEK 1 14.88 14.88 15.03
19 Bahraini Dinar BHD 1 371.89 371.89 375.61
20 Kuwaiti Dinar KWD 1 458.88 458.88 463.46
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 364.18 364.18 367.82
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121