Forex

Exchange rate of Wednesday, Feb 04, 2026 14:31

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 144.2 144.2 144.8
2 Euro EUR 1 169.78 169.78 171.48
3 Sterling Pound GBP 1 196.92 196.92 198.89
4 Canadian Dollar CAD 1 105.26 105.26 106.31
5 Swiss Franc CHF 1 184.97 184.97 186.82
6 Singapore Dollar SGD 1 112.99 112.99 114.12
7 Japanese Yen JPY 10 9.17 9.17 9.26
8 Australian Dollar AUD 1 101.01 101.01 102.02
9 South Korean Won KRW 100 9.88 9.88 9.98
10 Saudi Riyal SAR 1 37.76 37.76 38.14
11 Chinese Yuan CNY 1 20.68 20.68 20.89
12 Qatari Rial QAR 1 38.72 38.72 39.11
13 Malaysian Ringgit MYR 1 35.84 35.84 36.19
14 Thai Baht THB 1 4.54 4.54 4.59
15 UAE Dirham AED 1 38.51 38.51 38.9
16 Hong Kong Dollar HKD 1 18.37 18.37 18.55
17 Danish Kroner DKK 1 22.73 22.73 22.96
18 Swedish Kroner SEK 1 16.14 16.14 16.3
19 Bahraini Dinar BHD 1 380.61 380.61 384.42
20 Kuwaiti Dinar KWD 1 469.81 469.81 474.5
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 372.72 372.72 376.45
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121