Forex

Exchange rate of Thursday, May 02, 2024 10:45

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133.2 133.2 133.8
2 Euro EUR 1 142 142 143.42
3 Sterling Pound GBP 1 166.08 166.08 167.74
4 Canadian Dollar CAD 1 96.57 96.57 97.54
5 Swiss Franc CHF 1 144.55 144.55 145.99
6 Singapore Dollar SGD 1 97.45 97.45 98.43
7 Japanese Yen JPY 10 8.5 8.5 8.58
8 Australian Dollar AUD 1 86.54 86.54 87.41
9 South Korean Won KRW 100 9.63 9.63 9.72
10 Saudi Riyal SAR 1 34.84 34.84 35.19
11 Chinese Yuan CNY 1 18.3 18.3 18.48
12 Qatari Rial QAR 1 35.68 35.68 36.04
13 Malaysian Ringgit MYR 1 27.09 27.09 27.36
14 Thai Baht THB 1 3.59 3.59 3.63
15 UAE Dirham AED 1 35.53 35.53 35.89
16 Hong Kong Dollar HKD 1 16.95 16.95 17.12
17 Danish Kroner DKK 1 19.04 19.04 19.23
18 Swedish Kroner SEK 1 12.14 12.14 12.26
19 Bahraini Dinar BHD 1 351.43 351.43 354.94
20 Kuwaiti Dinar KWD 1 429.89 429.89 434.19
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121