Forex

Exchange rate of Monday, Apr 20, 2026 14:00

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 148.75 148.75 149.35
2 Euro EUR 1 174.04 174.04 175.78
3 Sterling Pound GBP 1 199.76 199.76 201.76
4 Canadian Dollar CAD 1 108.11 108.11 109.19
5 Swiss Franc CHF 1 189.27 189.27 191.16
6 Singapore Dollar SGD 1 116.35 116.35 117.51
7 Japanese Yen JPY 10 9.31 9.31 9.4
8 Australian Dollar AUD 1 105.79 105.79 106.85
9 South Korean Won KRW 100 10.05 10.05 10.15
10 Saudi Riyal SAR 1 38.96 38.96 39.35
11 Chinese Yuan CNY 1 21.7 21.7 21.92
12 Qatari Rial QAR 1 39.99 39.99 40.39
13 Malaysian Ringgit MYR 1 36.75 36.75 37.12
14 Thai Baht THB 1 4.61 4.61 4.66
15 UAE Dirham AED 1 39.74 39.74 40.14
16 Hong Kong Dollar HKD 1 18.9 18.9 19.09
17 Danish Kroner DKK 1 23.29 23.29 23.52
18 Swedish Kroner SEK 1 16.14 16.14 16.3
19 Bahraini Dinar BHD 1 392.59 392.59 396.52
20 Kuwaiti Dinar KWD 1 483.21 483.21 488.04
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 384.45 384.45 388.3
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121