| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 149.95 | 149.95 | 150.55 |
| 2 | Euro | EUR | 1 | 172.12 | 172.12 | 173.84 |
| 3 | Sterling Pound | GBP | 1 | 198.62 | 198.62 | 200.6 |
| 4 | Canadian Dollar | CAD | 1 | 108.71 | 108.71 | 109.79 |
| 5 | Swiss Franc | CHF | 1 | 189.2 | 189.2 | 191.09 |
| 6 | Singapore Dollar | SGD | 1 | 116.33 | 116.33 | 117.49 |
| 7 | Japanese Yen | JPY | 10 | 9.36 | 9.36 | 9.45 |
| 8 | Australian Dollar | AUD | 1 | 103.92 | 103.92 | 104.96 |
| 9 | South Korean Won | KRW | 100 | 9.87 | 9.87 | 9.97 |
| 10 | Saudi Riyal | SAR | 1 | 39.24 | 39.24 | 39.63 |
| 11 | Chinese Yuan | CNY | 1 | 21.61 | 21.61 | 21.83 |
| 12 | Qatari Rial | QAR | 1 | 40.23 | 40.23 | 40.63 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.21 | 37.21 | 37.58 |
| 14 | Thai Baht | THB | 1 | 4.52 | 4.52 | 4.57 |
| 15 | UAE Dirham | AED | 1 | 40.07 | 40.07 | 40.47 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.06 | 19.06 | 19.25 |
| 17 | Danish Kroner | DKK | 1 | 23.04 | 23.04 | 23.27 |
| 18 | Swedish Kroner | SEK | 1 | 15.88 | 15.88 | 16.04 |
| 19 | Bahraini Dinar | BHD | 1 | 395.44 | 395.44 | 399.4 |
| 20 | Kuwaiti Dinar | KWD | 1 | 486.71 | 486.71 | 491.57 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 387.58 | 387.58 | 391.46 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121