| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 141.55 | 141.55 | 142.15 |
| 2 | Euro | EUR | 1 | 163.5 | 163.5 | 165.14 |
| 3 | Sterling Pound | GBP | 1 | 185.79 | 185.79 | 187.64 |
| 4 | Canadian Dollar | CAD | 1 | 101 | 101 | 102.01 |
| 5 | Swiss Franc | CHF | 1 | 176.25 | 176.25 | 178.01 |
| 6 | Singapore Dollar | SGD | 1 | 108.43 | 108.43 | 109.52 |
| 7 | Japanese Yen | JPY | 10 | 9.16 | 9.16 | 9.25 |
| 8 | Australian Dollar | AUD | 1 | 92.62 | 92.62 | 93.54 |
| 9 | South Korean Won | KRW | 100 | 9.86 | 9.86 | 9.96 |
| 10 | Saudi Riyal | SAR | 1 | 37.06 | 37.06 | 37.43 |
| 11 | Chinese Yuan | CNY | 1 | 19.81 | 19.81 | 20.01 |
| 12 | Qatari Rial | QAR | 1 | 38.04 | 38.04 | 38.42 |
| 13 | Malaysian Ringgit | MYR | 1 | 32.87 | 32.87 | 33.19 |
| 14 | Thai Baht | THB | 1 | 4.35 | 4.35 | 4.39 |
| 15 | UAE Dirham | AED | 1 | 37.79 | 37.79 | 38.17 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.13 | 18.13 | 18.31 |
| 17 | Danish Kroner | DKK | 1 | 21.9 | 21.9 | 22.12 |
| 18 | Swedish Kroner | SEK | 1 | 14.97 | 14.97 | 15.12 |
| 19 | Bahraini Dinar | BHD | 1 | 373.64 | 373.64 | 377.37 |
| 20 | Kuwaiti Dinar | KWD | 1 | 459.58 | 459.58 | 464.17 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 365.82 | 365.82 | 369.48 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121