S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 140.95 | 140.95 | 141.55 |
2 | Euro | EUR | 1 | 164.55 | 164.55 | 166.2 |
3 | Sterling Pound | GBP | 1 | 190.12 | 190.12 | 192.02 |
4 | Canadian Dollar | CAD | 1 | 101.34 | 101.34 | 102.35 |
5 | Swiss Franc | CHF | 1 | 176.12 | 176.12 | 177.88 |
6 | Singapore Dollar | SGD | 1 | 109.39 | 109.39 | 110.48 |
7 | Japanese Yen | JPY | 10 | 9.5 | 9.5 | 9.59 |
8 | Australian Dollar | AUD | 1 | 93.22 | 93.22 | 94.15 |
9 | South Korean Won | KRW | 100 | 10.07 | 10.07 | 10.17 |
10 | Saudi Riyal | SAR | 1 | 36.88 | 36.88 | 37.25 |
11 | Chinese Yuan | CNY | 1 | 19.69 | 19.69 | 19.88 |
12 | Qatari Rial | QAR | 1 | 38.01 | 38.01 | 38.39 |
13 | Malaysian Ringgit | MYR | 1 | 32.69 | 32.69 | 33.02 |
14 | Thai Baht | THB | 1 | 4.43 | 4.43 | 4.48 |
15 | UAE Dirham | AED | 1 | 37.63 | 37.63 | 38.01 |
16 | Hong Kong Dollar | HKD | 1 | 18.03 | 18.03 | 18.21 |
17 | Danish Kroner | DKK | 1 | 22.05 | 22.05 | 22.27 |
18 | Swedish Kroner | SEK | 1 | 15.09 | 15.09 | 15.24 |
19 | Bahraini Dinar | BHD | 1 | 372.1 | 372.1 | 375.82 |
20 | Kuwaiti Dinar | KWD | 1 | 459.64 | 459.64 | 464.24 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 364.37 | 364.37 | 368.01 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121