Forex

Exchange rate of Friday, Apr 26, 2024 14:53

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133 133 133.6
2 Euro EUR 1 142.25 142.25 143.67
3 Sterling Pound GBP 1 165.86 165.86 167.51
4 Canadian Dollar CAD 1 97.01 97.01 97.98
5 Swiss Franc CHF 1 145.25 145.25 146.7
6 Singapore Dollar SGD 1 97.31 97.31 98.29
7 Japanese Yen JPY 10 8.45 8.45 8.54
8 Australian Dollar AUD 1 86.71 86.71 87.57
9 South Korean Won KRW 100 9.62 9.62 9.71
10 Saudi Riyal SAR 1 34.78 34.78 35.13
11 Chinese Yuan CNY 1 18.26 18.26 18.44
12 Qatari Rial QAR 1 35.63 35.63 35.98
13 Malaysian Ringgit MYR 1 27.04 27.04 27.31
14 Thai Baht THB 1 3.58 3.58 3.62
15 UAE Dirham AED 1 35.48 35.48 35.83
16 Hong Kong Dollar HKD 1 16.9 16.9 17.07
17 Danish Kroner DKK 1 19.07 19.07 19.26
18 Swedish Kroner SEK 1 12.2 12.2 12.32
19 Bahraini Dinar BHD 1 350.97 350.97 354.48
20 Kuwaiti Dinar KWD 1 429.66 429.66 433.96
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121