Forex

Exchange rate of Sunday, Jan 25, 2026 10:25

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 146.8 146.8 147.4
2 Euro EUR 1 172.74 172.74 174.47
3 Sterling Pound GBP 1 199.25 199.25 201.24
4 Canadian Dollar CAD 1 106.62 106.62 107.68
5 Swiss Franc CHF 1 187.24 187.24 189.11
6 Singapore Dollar SGD 1 114.89 114.89 116.04
7 Japanese Yen JPY 10 9.38 9.38 9.47
8 Australian Dollar AUD 1 100.68 100.68 101.69
9 South Korean Won KRW 100 10.1 10.1 10.2
10 Saudi Riyal SAR 1 38.45 38.45 38.84
11 Chinese Yuan CNY 1 20.98 20.98 21.19
12 Qatari Rial QAR 1 39.43 39.43 39.83
13 Malaysian Ringgit MYR 1 35.79 35.79 36.15
14 Thai Baht THB 1 4.72 4.72 4.77
15 UAE Dirham AED 1 39.22 39.22 39.61
16 Hong Kong Dollar HKD 1 18.74 18.74 18.92
17 Danish Kroner DKK 1 23.14 23.14 23.37
18 Swedish Kroner SEK 1 16.35 16.35 16.51
19 Bahraini Dinar BHD 1 387.55 387.55 391.42
20 Kuwaiti Dinar KWD 1 477.96 477.96 482.74
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 379.54 379.54 383.34
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121