Forex

Exchange rate of Tuesday, Oct 22, 2024 14:42

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 134.2 134.2 134.8
2 Euro EUR 1 144.47 144.47 145.91
3 Sterling Pound GBP 1 173.53 173.53 175.27
4 Canadian Dollar CAD 1 96.56 96.56 97.53
5 Swiss Franc CHF 1 154.32 154.32 155.86
6 Singapore Dollar SGD 1 101.49 101.49 102.5
7 Japanese Yen JPY 10 8.84 8.84 8.93
8 Australian Dollar AUD 1 89.28 89.28 90.17
9 South Korean Won KRW 100 9.68 9.68 9.78
10 Saudi Riyal SAR 1 35.06 35.06 35.41
11 Chinese Yuan CNY 1 18.75 18.75 18.93
12 Qatari Rial QAR 1 35.98 35.98 36.34
13 Malaysian Ringgit MYR 1 30.21 30.21 30.51
14 Thai Baht THB 1 3.98 3.98 4.02
15 UAE Dirham AED 1 35.8 35.8 36.16
16 Hong Kong Dollar HKD 1 17.18 17.18 17.35
17 Danish Kroner DKK 1 19.37 19.37 19.57
18 Swedish Kroner SEK 1 12.65 12.65 12.78
19 Bahraini Dinar BHD 1 354.37 354.37 357.91
20 Kuwaiti Dinar KWD 1 435.76 435.76 440.11
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121