S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 138.65 | 138.65 | 139.25 |
2 | Euro | EUR | 1 | 144.73 | 144.73 | 146.18 |
3 | Sterling Pound | GBP | 1 | 173.62 | 173.62 | 175.35 |
4 | Canadian Dollar | CAD | 1 | 97.28 | 97.28 | 98.26 |
5 | Swiss Franc | CHF | 1 | 153.44 | 153.44 | 154.97 |
6 | Singapore Dollar | SGD | 1 | 103.03 | 103.03 | 104.06 |
7 | Japanese Yen | JPY | 10 | 9.06 | 9.06 | 9.15 |
8 | Australian Dollar | AUD | 1 | 87.6 | 87.6 | 88.48 |
9 | South Korean Won | KRW | 100 | 9.58 | 9.58 | 9.68 |
10 | Saudi Riyal | SAR | 1 | 36.29 | 36.29 | 36.66 |
11 | Chinese Yuan | CNY | 1 | 19.02 | 19.02 | 19.21 |
12 | Qatari Rial | QAR | 1 | 37.2 | 37.2 | 37.57 |
13 | Malaysian Ringgit | MYR | 1 | 30.43 | 30.43 | 30.73 |
14 | Thai Baht | THB | 1 | 4.1 | 4.1 | 4.15 |
15 | UAE Dirham | AED | 1 | 37.01 | 37.01 | 37.38 |
16 | Hong Kong Dollar | HKD | 1 | 17.72 | 17.72 | 17.9 |
17 | Danish Kroner | DKK | 1 | 19.4 | 19.4 | 19.6 |
18 | Swedish Kroner | SEK | 1 | 12.9 | 12.9 | 13.03 |
19 | Bahraini Dinar | BHD | 1 | 366.15 | 366.15 | 369.81 |
20 | Kuwaiti Dinar | KWD | 1 | 447.84 | 447.84 | 452.32 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121