Forex

Exchange rate of Wednesday, Feb 11, 2026 10:29

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 144.5 144.5 145.1
2 Euro EUR 1 171.27 171.27 172.98
3 Sterling Pound GBP 1 196.46 196.46 198.42
4 Canadian Dollar CAD 1 106.38 106.38 107.44
5 Swiss Franc CHF 1 187.7 187.7 189.58
6 Singapore Dollar SGD 1 113.87 113.87 115
7 Japanese Yen JPY 10 9.37 9.37 9.46
8 Australian Dollar AUD 1 102.41 102.41 103.44
9 South Korean Won KRW 100 9.89 9.89 9.99
10 Saudi Riyal SAR 1 37.83 37.83 38.21
11 Chinese Yuan CNY 1 20.8 20.8 21.01
12 Qatari Rial QAR 1 38.74 38.74 39.13
13 Malaysian Ringgit MYR 1 35.94 35.94 36.3
14 Thai Baht THB 1 4.62 4.62 4.67
15 UAE Dirham AED 1 38.59 38.59 38.98
16 Hong Kong Dollar HKD 1 18.4 18.4 18.58
17 Danish Kroner DKK 1 22.93 22.93 23.16
18 Swedish Kroner SEK 1 16.24 16.24 16.4
19 Bahraini Dinar BHD 1 381.4 381.4 385.22
20 Kuwaiti Dinar KWD 1 471.25 471.25 475.96
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 373.5 373.5 377.23
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121