| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 146.05 | 146.05 | 146.65 |
| 2 | Euro | EUR | 1 | 169.05 | 169.05 | 170.74 |
| 3 | Sterling Pound | GBP | 1 | 193.46 | 193.46 | 195.4 |
| 4 | Canadian Dollar | CAD | 1 | 106.2 | 106.2 | 107.26 |
| 5 | Swiss Franc | CHF | 1 | 185.29 | 185.29 | 187.14 |
| 6 | Singapore Dollar | SGD | 1 | 113.88 | 113.88 | 115.02 |
| 7 | Japanese Yen | JPY | 10 | 9.23 | 9.23 | 9.32 |
| 8 | Australian Dollar | AUD | 1 | 102.76 | 102.76 | 103.78 |
| 9 | South Korean Won | KRW | 100 | 9.87 | 9.87 | 9.97 |
| 10 | Saudi Riyal | SAR | 1 | 38.23 | 38.23 | 38.61 |
| 11 | Chinese Yuan | CNY | 1 | 21.06 | 21.06 | 21.27 |
| 12 | Qatari Rial | QAR | 1 | 39.22 | 39.22 | 39.61 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.18 | 36.18 | 36.55 |
| 14 | Thai Baht | THB | 1 | 4.6 | 4.6 | 4.64 |
| 15 | UAE Dirham | AED | 1 | 39.01 | 39.01 | 39.4 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.61 | 18.61 | 18.8 |
| 17 | Danish Kroner | DKK | 1 | 22.63 | 22.63 | 22.86 |
| 18 | Swedish Kroner | SEK | 1 | 15.78 | 15.78 | 15.94 |
| 19 | Bahraini Dinar | BHD | 1 | 385.26 | 385.26 | 389.11 |
| 20 | Kuwaiti Dinar | KWD | 1 | 474.98 | 474.98 | 479.73 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 377.45 | 377.45 | 381.23 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121