Forex

Exchange rate of Friday, Apr 10, 2026 14:47

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 148.1 148.1 148.7
2 Euro EUR 1 172.17 172.17 173.9
3 Sterling Pound GBP 1 197.7 197.7 199.67
4 Canadian Dollar CAD 1 106.48 106.48 107.55
5 Swiss Franc CHF 1 186.51 186.51 188.37
6 Singapore Dollar SGD 1 115.59 115.59 116.74
7 Japanese Yen JPY 10 9.25 9.25 9.34
8 Australian Dollar AUD 1 104.04 104.04 105.08
9 South Korean Won KRW 100 9.93 9.93 10.02
10 Saudi Riyal SAR 1 38.77 38.77 39.16
11 Chinese Yuan CNY 1 21.56 21.56 21.78
12 Qatari Rial QAR 1 39.78 39.78 40.18
13 Malaysian Ringgit MYR 1 36.44 36.44 36.8
14 Thai Baht THB 1 4.58 4.58 4.63
15 UAE Dirham AED 1 39.57 39.57 39.96
16 Hong Kong Dollar HKD 1 18.81 18.81 19
17 Danish Kroner DKK 1 23.04 23.04 23.28
18 Swedish Kroner SEK 1 15.83 15.83 15.98
19 Bahraini Dinar BHD 1 390.87 390.87 394.78
20 Kuwaiti Dinar KWD 1 480.86 480.86 485.67
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 382.79 382.79 386.62
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121