| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 149.8 | 149.8 | 150.4 |
| 2 | Euro | EUR | 1 | 172.53 | 172.53 | 174.25 |
| 3 | Sterling Pound | GBP | 1 | 199.53 | 199.53 | 201.53 |
| 4 | Canadian Dollar | CAD | 1 | 108.35 | 108.35 | 109.43 |
| 5 | Swiss Franc | CHF | 1 | 188.98 | 188.98 | 190.87 |
| 6 | Singapore Dollar | SGD | 1 | 116.49 | 116.49 | 117.66 |
| 7 | Japanese Yen | JPY | 10 | 9.39 | 9.39 | 9.48 |
| 8 | Australian Dollar | AUD | 1 | 103.74 | 103.74 | 104.78 |
| 9 | South Korean Won | KRW | 100 | 9.93 | 9.93 | 10.03 |
| 10 | Saudi Riyal | SAR | 1 | 39.21 | 39.21 | 39.6 |
| 11 | Chinese Yuan | CNY | 1 | 21.62 | 21.62 | 21.84 |
| 12 | Qatari Rial | QAR | 1 | 40.23 | 40.23 | 40.63 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.09 | 37.09 | 37.46 |
| 14 | Thai Baht | THB | 1 | 4.56 | 4.56 | 4.61 |
| 15 | UAE Dirham | AED | 1 | 40.03 | 40.03 | 40.43 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.02 | 19.02 | 19.22 |
| 17 | Danish Kroner | DKK | 1 | 23.09 | 23.09 | 23.33 |
| 18 | Swedish Kroner | SEK | 1 | 15.89 | 15.89 | 16.05 |
| 19 | Bahraini Dinar | BHD | 1 | 395.05 | 395.05 | 399 |
| 20 | Kuwaiti Dinar | KWD | 1 | 486.22 | 486.22 | 491.08 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 387.2 | 387.2 | 391.07 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121