Forex

Exchange rate of Monday, Sep 01, 2025 10:42

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 140.85 140.85 141.45
2 Euro EUR 1 164.07 164.07 165.71
3 Sterling Pound GBP 1 189.45 189.45 191.34
4 Canadian Dollar CAD 1 102.04 102.04 103.06
5 Swiss Franc CHF 1 175.31 175.31 177.07
6 Singapore Dollar SGD 1 109.23 109.23 110.33
7 Japanese Yen JPY 10 9.54 9.54 9.63
8 Australian Dollar AUD 1 91.7 91.7 92.61
9 South Korean Won KRW 100 10.07 10.07 10.17
10 Saudi Riyal SAR 1 36.85 36.85 37.22
11 Chinese Yuan CNY 1 19.65 19.65 19.85
12 Qatari Rial QAR 1 37.75 37.75 38.12
13 Malaysian Ringgit MYR 1 32.49 32.49 32.82
14 Thai Baht THB 1 4.34 4.34 4.38
15 UAE Dirham AED 1 37.6 37.6 37.98
16 Hong Kong Dollar HKD 1 17.99 17.99 18.17
17 Danish Kroner DKK 1 21.98 21.98 22.2
18 Swedish Kroner SEK 1 14.83 14.83 14.98
19 Bahraini Dinar BHD 1 371.76 371.76 375.48
20 Kuwaiti Dinar KWD 1 458.98 458.98 463.57
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 364.05 364.05 367.69
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121