Forex

Exchange rate of Monday, May 04, 2026 14:30

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 151.75 151.75 152.35
2 Euro EUR 1 176.89 176.89 178.66
3 Sterling Pound GBP 1 204.76 204.76 206.81
4 Canadian Dollar CAD 1 111.01 111.01 112.12
5 Swiss Franc CHF 1 192.86 192.86 194.79
6 Singapore Dollar SGD 1 118.51 118.51 119.69
7 Japanese Yen JPY 10 9.62 9.62 9.72
8 Australian Dollar AUD 1 108.55 108.55 109.63
9 South Korean Won KRW 100 10.27 10.27 10.38
10 Saudi Riyal SAR 1 39.76 39.76 40.16
11 Chinese Yuan CNY 1 22.11 22.11 22.33
12 Qatari Rial QAR 1 40.78 40.78 41.19
13 Malaysian Ringgit MYR 1 37.5 37.5 37.87
14 Thai Baht THB 1 4.65 4.65 4.69
15 UAE Dirham AED 1 40.56 40.56 40.96
16 Hong Kong Dollar HKD 1 19.27 19.27 19.47
17 Danish Kroner DKK 1 23.67 23.67 23.91
18 Swedish Kroner SEK 1 16.34 16.34 16.5
19 Bahraini Dinar BHD 1 400.14 400.14 404.14
20 Kuwaiti Dinar KWD 1 493.03 493.03 497.96
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 392.19 392.19 396.11
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121