| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 144.5 | 144.5 | 145.1 |
| 2 | Euro | EUR | 1 | 171.17 | 171.17 | 172.88 |
| 3 | Sterling Pound | GBP | 1 | 196.47 | 196.47 | 198.44 |
| 4 | Canadian Dollar | CAD | 1 | 106 | 106 | 107.06 |
| 5 | Swiss Franc | CHF | 1 | 187.43 | 187.43 | 189.3 |
| 6 | Singapore Dollar | SGD | 1 | 113.6 | 113.6 | 114.73 |
| 7 | Japanese Yen | JPY | 10 | 9.25 | 9.25 | 9.34 |
| 8 | Australian Dollar | AUD | 1 | 101.68 | 101.68 | 102.7 |
| 9 | South Korean Won | KRW | 100 | 9.85 | 9.85 | 9.95 |
| 10 | Saudi Riyal | SAR | 1 | 37.84 | 37.84 | 38.22 |
| 11 | Chinese Yuan | CNY | 1 | 20.8 | 20.8 | 21.01 |
| 12 | Qatari Rial | QAR | 1 | 38.74 | 38.74 | 39.13 |
| 13 | Malaysian Ringgit | MYR | 1 | 35.93 | 35.93 | 36.29 |
| 14 | Thai Baht | THB | 1 | 4.62 | 4.62 | 4.66 |
| 15 | UAE Dirham | AED | 1 | 38.59 | 38.59 | 38.98 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.39 | 18.39 | 18.58 |
| 17 | Danish Kroner | DKK | 1 | 22.92 | 22.92 | 23.14 |
| 18 | Swedish Kroner | SEK | 1 | 16.09 | 16.09 | 16.25 |
| 19 | Bahraini Dinar | BHD | 1 | 381.39 | 381.39 | 385.21 |
| 20 | Kuwaiti Dinar | KWD | 1 | 471.25 | 471.25 | 475.96 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 373.5 | 373.5 | 377.23 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121