S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 136.65 | 136.65 | 137.25 |
2 | Euro | EUR | 1 | 159.35 | 159.35 | 160.95 |
3 | Sterling Pound | GBP | 1 | 186.26 | 186.26 | 188.12 |
4 | Canadian Dollar | CAD | 1 | 99.42 | 99.42 | 100.41 |
5 | Swiss Franc | CHF | 1 | 170.26 | 170.26 | 171.96 |
6 | Singapore Dollar | SGD | 1 | 106.71 | 106.71 | 107.77 |
7 | Japanese Yen | JPY | 10 | 9.43 | 9.43 | 9.53 |
8 | Australian Dollar | AUD | 1 | 88.83 | 88.83 | 89.72 |
9 | South Korean Won | KRW | 100 | 10.06 | 10.06 | 10.16 |
10 | Saudi Riyal | SAR | 1 | 35.75 | 35.75 | 36.11 |
11 | Chinese Yuan | CNY | 1 | 18.97 | 18.97 | 19.16 |
12 | Qatari Rial | QAR | 1 | 36.69 | 36.69 | 37.06 |
13 | Malaysian Ringgit | MYR | 1 | 31.58 | 31.58 | 31.9 |
14 | Thai Baht | THB | 1 | 4.19 | 4.19 | 4.23 |
15 | UAE Dirham | AED | 1 | 36.47 | 36.47 | 36.83 |
16 | Hong Kong Dollar | HKD | 1 | 17.32 | 17.32 | 17.49 |
17 | Danish Kroner | DKK | 1 | 21.36 | 21.36 | 21.57 |
18 | Swedish Kroner | SEK | 1 | 14.34 | 14.34 | 14.48 |
19 | Bahraini Dinar | BHD | 1 | 360.56 | 360.56 | 364.16 |
20 | Kuwaiti Dinar | KWD | 1 | 444.76 | 444.76 | 449.2 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 348.5 | 348.5 | 351.98 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121