| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 149.05 | 149.05 | 149.65 |
| 2 | Euro | EUR | 1 | 173.37 | 173.37 | 175.1 |
| 3 | Sterling Pound | GBP | 1 | 199.07 | 199.07 | 201.06 |
| 4 | Canadian Dollar | CAD | 1 | 107.11 | 107.11 | 108.18 |
| 5 | Swiss Franc | CHF | 1 | 187.68 | 187.68 | 189.56 |
| 6 | Singapore Dollar | SGD | 1 | 116.27 | 116.27 | 117.43 |
| 7 | Japanese Yen | JPY | 10 | 9.29 | 9.29 | 9.38 |
| 8 | Australian Dollar | AUD | 1 | 104.57 | 104.57 | 105.62 |
| 9 | South Korean Won | KRW | 100 | 9.97 | 9.97 | 10.07 |
| 10 | Saudi Riyal | SAR | 1 | 39.02 | 39.02 | 39.41 |
| 11 | Chinese Yuan | CNY | 1 | 21.7 | 21.7 | 21.92 |
| 12 | Qatari Rial | QAR | 1 | 40.03 | 40.03 | 40.44 |
| 13 | Malaysian Ringgit | MYR | 1 | 36.66 | 36.66 | 37.02 |
| 14 | Thai Baht | THB | 1 | 4.61 | 4.61 | 4.65 |
| 15 | UAE Dirham | AED | 1 | 39.82 | 39.82 | 40.22 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.94 | 18.94 | 19.13 |
| 17 | Danish Kroner | DKK | 1 | 23.2 | 23.2 | 23.43 |
| 18 | Swedish Kroner | SEK | 1 | 15.91 | 15.91 | 16.07 |
| 19 | Bahraini Dinar | BHD | 1 | 393.43 | 393.43 | 397.37 |
| 20 | Kuwaiti Dinar | KWD | 1 | 483.87 | 483.87 | 488.7 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 385.23 | 385.23 | 389.08 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121