Forex

Exchange rate of Wednesday, Oct 30, 2024 14:08

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 134.25 134.25 134.85
2 Euro EUR 1 144.84 144.84 146.29
3 Sterling Pound GBP 1 173.95 173.95 175.69
4 Canadian Dollar CAD 1 96.02 96.02 96.98
5 Swiss Franc CHF 1 154.18 154.18 155.72
6 Singapore Dollar SGD 1 100.97 100.97 101.98
7 Japanese Yen JPY 10 8.72 8.72 8.81
8 Australian Dollar AUD 1 87.79 87.79 88.67
9 South Korean Won KRW 100 9.69 9.69 9.79
10 Saudi Riyal SAR 1 35.07 35.07 35.42
11 Chinese Yuan CNY 1 18.75 18.75 18.94
12 Qatari Rial QAR 1 36 36 36.36
13 Malaysian Ringgit MYR 1 29.8 29.8 30.1
14 Thai Baht THB 1 3.96 3.96 4
15 UAE Dirham AED 1 35.82 35.82 36.17
16 Hong Kong Dollar HKD 1 17.19 17.19 17.36
17 Danish Kroner DKK 1 19.42 19.42 19.61
18 Swedish Kroner SEK 1 12.57 12.57 12.7
19 Bahraini Dinar BHD 1 354.32 354.32 357.86
20 Kuwaiti Dinar KWD 1 435.86 435.86 440.22
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121