"The Best Protection For your most Important Valuables"
Your valuables are safely stored in another location other than your home or business...the SAFEST PROTECTION from fire and theft. Nepal Bank Limited offer you safe deposit vault to store items that would cause you to say "if I lose this, I'm in deep trouble." This means important papers like insurance policies, family records such as birth certificates, deeds, titles, mortgages, leases, contracts, bonds, certificates of deposit.
Other items include jewels, medals, rare stamps and negatives for important photos in case of fire or theft.
Safe Deposit Vault Rates
| Type | High | Wide | Deep | Rent (Per Year) |
|---|---|---|---|---|
| A | 115 m.m | 150 m.m | 517 m.m | 2,500/- |
| B | 148 m.m | 184 m.m | 517 m.m | 3,100/- |
| C | 115 m.m | 330 m.m | 517 m.m | 3,500/- |
| D | 178 m.m | 238 m.m | 517 m.m | 4,100/- |
| E | 145 m.m | 401 m.m | 517 m.m | 4,700/- |
| F | 266 m.m | 330 m.m | 517 m.m | 6,000/- |
| G | 178 m.m | 506 m.m | 517 m.m | 6,800/- |
| H | 314 m.m | 401 m.m | 517 m.m | 8,200/- |
| I | 394 m.m | 506 m.m | 517 m.m | 10,000/- |
Branches with Locker Facility
| Branch | Prov | District | Contact | ||
|---|---|---|---|---|---|
| 1 | Bhadrapur | 1 | Jhapa | bhadrapur@nepalbank.com.np | 9852671330 |
| 2 | Dharan C.O. | 1 | Sunsari | dharanco@nepalbank.com.np | 9852047584 |
| 3 | C.O. Biratnagar | 1 | Morang | biratnagarco@nepalbank.com.np | 9852067925 |
| 4 | Itahari | 1 | Sunsari | itahari@nepalbank.com.np | 9852046779 |
| 5 | Mills Area, Biratnagar | 1 | Morang | millsarea@nepalbank.com.np | 9852023012 |
| 6 | Duhabi | 1 | Sunsari | duhabi@nepalbank.com.np | 9852023017 |
| 7 | Surunga | 1 | Jhapa | surunga@nepalbank.com.np | 9852674232 |
| 8 | Tankisinwari | 1 | Morang | tankisinwari@nepalbank.com.np | 9852040476 |
| 9 | Dhulabari | 1 | Jhapa | dhulabari@nepalbank.com.np | 9852673181 |
| 10 | Birtamod | 1 | Jhapa | birtamode@nepalbank.com.np | 9852672819 |
| 11 | Kakadvitta | 1 | Jhapa | kakadvitta@nepalbank.com.np | 9852671334 |
| 12 | C.O.Janakpur | 2 | Dhanusa | janakpurco@nepalbank.com.np | 9854024450 |
| 13 | C.O.Birgunj | 2 | Parsa | birgunjco@nepalbank.com.np | 9854024450 |
| 14 | Adarshanagar | 2 | Parsa | adarshanagar@nepalbank.com.np | 9855021859 |
| 15 | Bardibas | 2 | Mahottari | bardibas@nepalbank.com.np | 9854020254 |
| 16 | Lahan | 2 | Siraha | lahan@nepalbank.com.np< | 9852830670 |
| 17 | Rajbiraj | 2 | Saptari | rajbiraj@nepalbank.com.np | 9852820364 |
| 18 | Mahendranagar Dhanusha | 2 | Dhanusha | mahendranagardhanusa@nepalbank.com.np | 9854020385 |
| 19 | Kathmandu Banking Office | 3 | Kathmandu | kbo@nepalbank.com.np | 01-4239888 |
| 20 | Banepa | 3 | Kavrepalanchowk | banepa@nepalbank.com.np | 9851014079 |
| 21 | Lalitpur | 3 | Lalitpur | lalitpur@nepalbank.com.np | 9851110980 |
| 22 | Bhaktapur | 3 | Bhaktapur | bhaktapur@nepalbank.com.np | 9851014093 |
| 23 | Narayangadh | 3 | Chitwan | narayangadhco@nepalbank.com.np | 9855046991 |
| 24 | Patan Ind. Estate | 3 | Lalitpur | pie@nepalbank.com.np | 9851101582 |
| 25 | Balaju | 3 | Kathmandu | bie@nepalbank.com.np | 9851019560 |
| 26 | Ratnanagar | 3 | Chitwan | ratnanagar@nepalbank.com.np | 9855057555 |
| 27 | Lazimpat | 3 | Kathmandu | lazimpat@nepalbank.com.np | 9851014292 |
| 28 | Rampur | 3 | Chitwan | rampur@nepalbank.com.np | 9855065592 |
| 29 | Jorpati | 3 | Kathmnadu | jorpati@nepalbank.com.np | 9851182848 |
| 30 | Kupondol | 3 | Lalitpur | kupondole@nepalbank.com.np | 9851142616 |
| 31 | Jawalakhel | 3 | Lalitpur | jawalakhelnepalbank.com.np | 9851014152 |
| 32 | Maharajgunj | 3 | Kathmandu | maharajgunj@nepalbank.com.np | 9851221575 |
| 33 | Dhadingbesi | 3 | Dhading | dhadingbesi@nepalbank.com.np | 9851214709 |
| 34 | Kantipath | 3 | Kathmandu | kantipath@nepalbank.com.np | 9851019546 |
| 35 | Baneshwor | 3 | Kathmandu | baneshwor@nepalbank.com.np | 9851232547 |
| 36 | Hakimchowk | 3 | Chitwan | hakimchowk@nepalbank.com.np | 9855068122 |
| 37 | Bhaisepati | 3 | Lalitpur | bhaisepati@nepalbank.com.np | 9851273003 |
| 38 | Kapan | 3 | Kathmandu | kapan@nepalbank.com.np | 9851275794 |
| 39 | Raniban | 3 | Kathmandu | raniban@nepalbank.com.np | 9851335975 |
| 40 | Chapagaun | 3 | Lalitpur | chapagaun@nepalbank.com.np | 9851335975 |
| 41 | Sitapaila | 3 | Kathmandu | sitapaila@nepalbank.com.np | 9851335136 |
| 42 | Jhamsikhel | 3 | Lalitpur | jhamsikhel@nepalbank.com.np | 9851275325 |
| 43 | Bhedasing | 3 | Kathmandu | bhedasingh@nepalbank.com.np | 9851014311 |
| 44 | Duwakot | 3 | Bhaktapur | duwakot@nepalbank.com.np | 9851342627 |
| 45 | Trisuli | 3 | Nuwakot | trisuli@nepalbank.com.np | 9851103351 |
| 46 | Kandaghari | 3 | Kathmandu | kandaghari@nepalbank.com.np | 9851314281 |
| 47 | Greenland | 3 | Kathmandu | greenland@nepalbank.com.np | 9851334592 |
| 48 | Suryabinayak | 3 | Bhaktapur | suryabinayak@nepalbank.com.np | 9851150248 |
| 49 | Nayabazar | 3 | Kathmandu | nayabazar@nepalbank.com.np | 9851279675 |
| 50 | Chhetrapati | 3 | Kathmandu | chhetrapati@nepalbank.com.np | 9851019569 |
| 51 | Thimi | 3 | Bhaktapur | thimi@nepalbank.com.np | 9851014295 |
| 52 | Kaushaltar | 3 | Bhaktapur | kaushaltar@nepalbank.com.np | 9851342257 |
| 53 | Imadol | 3 | Lalitpur | imadol@nepalbank.com.np | 9851274881 |
| 54 | Hadigaun | 3 | Kathmandu | hadigaun@nepalbank.com.np | 9851273889 |
| 55 | Sano Pokhara | 3 | Makwanpur | sanopokhara@nepalbank.com.np | 9855012010 |
| 56 | Kalanki | 3 | Kathmandu | kalanki@nepalbank.com.np | 9851170005 |
| 57 | Battisputali | 3 | Kathmandu | battisputali@nepalbank.com.np | 9851232547 |
| 58 | Pokhara City Office | 4 | Kaski | pokharaco@nepalbank.com.np | 9856027286 |
| 59 | Baglung | 4 | Baglung | baglung@nepalbank.com.np | 9857620155 |
| 60 | Damauli | 4 | Tanahun | damauli@nepalbank.com.np | 9856026084 |
| 61 | Bagar | 4 | Kaski | bagar@nepalbank.com.np | 9856027331 |
| 62 | Dumre | 4 | Tanahun | dumre@nepalbank.com.np | 9856028903 |
| 63 | Prithvichowk | 4 | Kaski | prithivichowk@nepalbank.com.np | 9856031163 |
| 64 | Beshisahar | 4 | Lamjung | beshisahar@nepalbank.com.np | 9856028510 |
| 65 | Talchowk | 4 | Kaski | taalchowk@nepalbank.com.np | 9856000955 |
| 66 | Kawasoti | 4 | Nawalpur | kawasoti@nepalbank.com.np | 9857088165 |
| 67 | Hemja | 4 | Kaski | hemja@nepalbank.com.np | 9856012755 |
| 68 | Birauta | 4 | Kaski | birauta@nepalbank.com.np | 9856088255 |
| 69 | Duipiple | 4 | Lamjung | duipiple@nepalbank.com.np | 9846940201 |
| 70 | Amarsinghchowk | 4 | Kaski | amarsinghchowk@nepalbank.com.np | 9856080199 |
| 71 | Chormara | 4 | Nawalparasi | chormara@nepalbank.com.np | 9857087285 |
| 72 | Siddharthanagar | 5 | Rupandehi | siddharthanagar@nepalbank.com.np | 9857022812 |
| 73 | Bijuwar | 5 | Pyuthan | bijuwar@nepalbank.com.np | 9857845222 |
| 74 | Khasyauli City Office | 5 | Rupandehi | khasyalico@nepalbank.com.np | 9857026555 |
| 75 | Dang | 5 | Dang | dang@nepalbank.com.np | 9857830644 |
| 76 | Krishnanagar | 5 | Kapilvastu | krishnanagar@nepalbank.com.np | 9857026846 |
| 77 | Lamahi | 5 | Dang | lamahi@nepalbank.com.np | 9857843285 |
| 78 | Nepalgunj City Office | 5 | Banke | nepalgunjco@nepalbank.com.np | 9858021857 |
| 79 | Rajapur | 5 | Bardiya | rajapur@nepalbank.com.np | 9858022994 |
| 80 | Tulsipur | 5 | Dang | tulsipur@nepalbank.com.np | 9857826400 |
| 81 | Manigram | 5 | Rupandhehi | manigram@nepalbank.com.np | 9857029028 |
| 82 | Birendranagar | 6 | Surkhet | birendranagar@nepalbank.com.np | 9858050366 |
| 83 | Jumla | 6 | Jumla | jumla@nepalbank.com.np | 9858366708 |
| 84 | Chaurjahari | 6 | Rukum | chaurjahari@nepalbank.com.np | 9858054150 |
| 85 | Dailekh | 6 | Dailekh | dailekh@nepalbank.com.np | 9858038050 |
| 86 | Surkhet | 6 | Surkhet | surkhet@nepalbank.com.np | 9858083325 |
| 87 | Dhangadhi | 7 | Dhangadhi | dhangadhi@nepalbank.com.np | 9858420639 |
| 88 | Mahendranagar | 7 | Kanchanpur | mahendranagar@nepalbank.com.np | 9858750204 |
| 89 | Lamki | 7 | Kailali | lamki@nepalbank.com.np |
9858477007 |
| 90 | Ilam | 1 | Ilam | ilam@nepalbank.com.np | 9852680135 |
| 91 | Phidim | 1 | Panchthar | phidim@nepalbank.com.np | 9852680795 |
| 92 | Gaurigunj | 1 | Jhapa | gaurigunj@nepalbank.com.np | 9852670963 |
| 93 | Urlabari | 1 | Morang | urlabari@nepalbank.com.np | 9852054616 |
| 94 | Bazaradda Chowk | 1 | Morang | bazaradda@nepalbank.com.np | 9852023011 |
| 95 | Budhabare | 1 | Jhapa | budhabare@nepalbank.com.np | 9852689189 |
| 96 | Damak | 1 | Jhapa | damak@nepalbank.com.np | 9852670620 |
| 97 | Inaruwa | 1 | Sunsari | inaruwa@nepalbank.com.np | 9852090311 |
| 98 | Ramjanaki | 2 | Dhanusha | ramjanaki@nepalbank.com.np | 9854022028 |
| 99 | Shreepur | 2 | Parsa | shreepur@nepalbank.com.np | 9855021428 |
| 100 | Gaushala | 2 | Mahottari | gaushala@nepalbank.com.np | 9854027857 |
| 101 | Siraha | 2 | Siraha | siraha@nepalbank.com.np | 9852830837 |
|
102 |
Mirchaiya | 2 | Siraha | mirchaiya@nepalbank.com.np | 9852837312 |
|
103 |
Hetauda C O | 3 | Makawanpur | hetaudaco@nepalbank.com.np | 9855067606 |
| 104 | Thankot | 3 | Kathmandu | thankot@nepalbank.com.np | 9851014060 |
| 105 | Sainik | 3 | Kathmandu | sainik@nepalbank.com.np | 9851019524 |
| 106 | Gongabu | 3 | Kathmandu | gongabu@nepalbank.com.np | 9851344494 |
| 107 | Khumaltar | 3 | Lalitpur | khumaltar@nepalbank.com.np | 9851344464 |
| 109 | Burtibang | 4 | Baglung | burtibang@nepalbank.com.np | 9857621155 |
| 110 | Lakeside | 4 | Kaski | lakeside@nepalbank.com.np | 9856088975 |
| 111 | Dhamboji | 5 | Banke | dhamboji@nepalbank.com | 9858021857 |
| 112 | Sanoshree | 5 | Bardiya | sanoshree@nepalbank.com.np | 9858020501 |
| 113 | Bhingri | 5 | Pyuthan | bhingri@nepalbank.com.np | 9857845183 |
| 114 | Gulariya | 5 | Bardiya | gulariya@nepalbank.com.np | 9858074100 |
| 115 | Chauraha | 5 | Rupandehi | chauraha@nepalbank.com.np | 9857056129 |
| 116 | Salyan | 6 | Salyan | salyan@nepalbank.com.np | 9857844553 |
| 117 | Tikapur | 7 | Kailali | tikapur@nepalbank.com.np | 9858421511 |
| 118 | Dhangadhi Chauraha | 7 | Kailali | dhangadhichauraha@nepalbank.com.np | 9858489272 |