Forex

Exchange rate of Tuesday, Mar 19, 2024 14:28

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 132.5 132.5 133.1
2 Euro EUR 1 143.03 143.03 144.46
3 Sterling Pound GBP 1 167.26 167.26 168.93
4 Canadian Dollar CAD 1 97.13 97.13 98.1
5 Swiss Franc CHF 1 148.18 148.18 149.66
6 Singapore Dollar SGD 1 98.21 98.21 99.19
7 Japanese Yen JPY 10 8.77 8.77 8.85
8 Australian Dollar AUD 1 85.84 85.84 86.7
9 South Korean Won KRW 100 9.84 9.84 9.94
10 Saudi Riyal SAR 1 34.65 34.65 35
11 Chinese Yuan CNY 1 18.31 18.31 18.5
12 Qatari Rial QAR 1 35.48 35.48 35.83
13 Malaysian Ringgit MYR 1 27.14 27.14 27.41
14 Thai Baht THB 1 3.65 3.65 3.69
15 UAE Dirham AED 1 35.34 35.34 35.7
16 Hong Kong Dollar HKD 1 16.86 16.86 17.03
17 Danish Kroner DKK 1 19.18 19.18 19.37
18 Swedish Kroner SEK 1 12.58 12.58 12.7
19 Bahraini Dinar BHD 1 349.7 349.7 353.2
20 Kuwaiti Dinar KWD 1 428.61 428.61 432.9
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121