Forex

Exchange rate of Friday, Apr 03, 2026 13:46

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 148.65 148.65 149.25
2 Euro EUR 1 170.71 170.71 172.42
3 Sterling Pound GBP 1 195.78 195.78 197.74
4 Canadian Dollar CAD 1 106.27 106.27 107.33
5 Swiss Franc CHF 1 185.44 185.44 187.29
6 Singapore Dollar SGD 1 115.08 115.08 116.23
7 Japanese Yen JPY 10 9.27 9.27 9.36
8 Australian Dollar AUD 1 102.16 102.16 103.18
9 South Korean Won KRW 100 9.81 9.81 9.91
10 Saudi Riyal SAR 1 38.91 38.91 39.29
11 Chinese Yuan CNY 1 21.5 21.5 21.72
12 Qatari Rial QAR 1 39.92 39.92 40.32
13 Malaysian Ringgit MYR 1 36.03 36.03 36.39
14 Thai Baht THB 1 4.55 4.55 4.59
15 UAE Dirham AED 1 39.72 39.72 40.11
16 Hong Kong Dollar HKD 1 18.87 18.87 19.06
17 Danish Kroner DKK 1 22.85 22.85 23.08
18 Swedish Kroner SEK 1 15.69 15.69 15.84
19 Bahraini Dinar BHD 1 392.01 392.01 395.93
20 Kuwaiti Dinar KWD 1 482.1 482.1 486.92
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 384.25 384.25 388.1
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121