S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 133.7 | 133.7 | 134.3 |
2 | Euro | EUR | 1 | 148.05 | 148.05 | 149.53 |
3 | Sterling Pound | GBP | 1 | 175.57 | 175.57 | 177.33 |
4 | Canadian Dollar | CAD | 1 | 97.88 | 97.88 | 98.86 |
5 | Swiss Franc | CHF | 1 | 157.66 | 157.66 | 159.23 |
6 | Singapore Dollar | SGD | 1 | 102.74 | 102.74 | 103.77 |
7 | Japanese Yen | JPY | 10 | 9.37 | 9.37 | 9.47 |
8 | Australian Dollar | AUD | 1 | 90.09 | 90.09 | 90.99 |
9 | South Korean Won | KRW | 100 | 10.05 | 10.05 | 10.15 |
10 | Saudi Riyal | SAR | 1 | 34.95 | 34.95 | 35.3 |
11 | Chinese Yuan | CNY | 1 | 18.76 | 18.76 | 18.95 |
12 | Qatari Rial | QAR | 1 | 35.85 | 35.85 | 36.21 |
13 | Malaysian Ringgit | MYR | 1 | 30.7 | 30.7 | 31.01 |
14 | Thai Baht | THB | 1 | 4 | 4 | 4.04 |
15 | UAE Dirham | AED | 1 | 35.67 | 35.67 | 36.02 |
16 | Hong Kong Dollar | HKD | 1 | 17.07 | 17.07 | 17.24 |
17 | Danish Kroner | DKK | 1 | 19.84 | 19.84 | 20.04 |
18 | Swedish Kroner | SEK | 1 | 13.06 | 13.06 | 13.19 |
19 | Bahraini Dinar | BHD | 1 | 353.01 | 353.01 | 356.54 |
20 | Kuwaiti Dinar | KWD | 1 | 436.46 | 436.46 | 440.82 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121