| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 150.05 | 150.05 | 150.65 |
| 2 | Euro | EUR | 1 | 173.22 | 173.22 | 174.95 |
| 3 | Sterling Pound | GBP | 1 | 199.97 | 199.97 | 201.97 |
| 4 | Canadian Dollar | CAD | 1 | 108.42 | 108.42 | 109.5 |
| 5 | Swiss Franc | CHF | 1 | 189.23 | 189.23 | 191.12 |
| 6 | Singapore Dollar | SGD | 1 | 116.78 | 116.78 | 117.95 |
| 7 | Japanese Yen | JPY | 10 | 9.4 | 9.4 | 9.49 |
| 8 | Australian Dollar | AUD | 1 | 104.2 | 104.2 | 105.24 |
| 9 | South Korean Won | KRW | 100 | 9.97 | 9.97 | 10.07 |
| 10 | Saudi Riyal | SAR | 1 | 39.28 | 39.28 | 39.67 |
| 11 | Chinese Yuan | CNY | 1 | 21.66 | 21.66 | 21.88 |
| 12 | Qatari Rial | QAR | 1 | 40.3 | 40.3 | 40.7 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.08 | 37.08 | 37.45 |
| 14 | Thai Baht | THB | 1 | 4.57 | 4.57 | 4.62 |
| 15 | UAE Dirham | AED | 1 | 40.1 | 40.1 | 40.5 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.07 | 19.07 | 19.27 |
| 17 | Danish Kroner | DKK | 1 | 23.18 | 23.18 | 23.42 |
| 18 | Swedish Kroner | SEK | 1 | 16.01 | 16.01 | 16.17 |
| 19 | Bahraini Dinar | BHD | 1 | 395.71 | 395.71 | 399.66 |
| 20 | Kuwaiti Dinar | KWD | 1 | 487.03 | 487.03 | 491.9 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 387.84 | 387.84 | 391.72 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121