| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 150.25 | 150.25 | 150.85 |
| 2 | Euro | EUR | 1 | 174.93 | 174.93 | 176.68 |
| 3 | Sterling Pound | GBP | 1 | 201.58 | 201.58 | 203.6 |
| 4 | Canadian Dollar | CAD | 1 | 109.43 | 109.43 | 110.52 |
| 5 | Swiss Franc | CHF | 1 | 190.59 | 190.59 | 192.5 |
| 6 | Singapore Dollar | SGD | 1 | 117.19 | 117.19 | 118.36 |
| 7 | Japanese Yen | JPY | 10 | 9.37 | 9.37 | 9.46 |
| 8 | Australian Dollar | AUD | 1 | 106.95 | 106.95 | 108.02 |
| 9 | South Korean Won | KRW | 100 | 10.08 | 10.08 | 10.18 |
| 10 | Saudi Riyal | SAR | 1 | 39.36 | 39.36 | 39.75 |
| 11 | Chinese Yuan | CNY | 1 | 21.88 | 21.88 | 22.1 |
| 12 | Qatari Rial | QAR | 1 | 40.36 | 40.36 | 40.77 |
| 13 | Malaysian Ringgit | MYR | 1 | 37.05 | 37.05 | 37.42 |
| 14 | Thai Baht | THB | 1 | 4.61 | 4.61 | 4.66 |
| 15 | UAE Dirham | AED | 1 | 40.15 | 40.15 | 40.55 |
| 16 | Hong Kong Dollar | HKD | 1 | 19.09 | 19.09 | 19.28 |
| 17 | Danish Kroner | DKK | 1 | 23.41 | 23.41 | 23.64 |
| 18 | Swedish Kroner | SEK | 1 | 16.21 | 16.21 | 16.37 |
| 19 | Bahraini Dinar | BHD | 1 | 396.44 | 396.44 | 400.41 |
| 20 | Kuwaiti Dinar | KWD | 1 | 486.02 | 486.02 | 490.88 |
| 21 | Indian Rupee | INR | 100 | 0 | 0 | 0 |
| 22 | Omani Riyal | OMR | 1 | 388.33 | 388.33 | 392.21 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121