| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 141.75 | 141.75 | 142.35 |
| 2 | Euro | EUR | 1 | 162.68 | 162.68 | 164.3 |
| 3 | Sterling Pound | GBP | 1 | 185.4 | 185.4 | 187.25 |
| 4 | Canadian Dollar | CAD | 1 | 100.67 | 100.67 | 101.68 |
| 5 | Swiss Franc | CHF | 1 | 175.38 | 175.38 | 177.13 |
| 6 | Singapore Dollar | SGD | 1 | 108.45 | 108.45 | 109.54 |
| 7 | Japanese Yen | JPY | 10 | 9.16 | 9.16 | 9.25 |
| 8 | Australian Dollar | AUD | 1 | 92.23 | 92.23 | 93.15 |
| 9 | South Korean Won | KRW | 100 | 9.86 | 9.86 | 9.95 |
| 10 | Saudi Riyal | SAR | 1 | 37.11 | 37.11 | 37.48 |
| 11 | Chinese Yuan | CNY | 1 | 19.82 | 19.82 | 20.02 |
| 12 | Qatari Rial | QAR | 1 | 38.33 | 38.33 | 38.72 |
| 13 | Malaysian Ringgit | MYR | 1 | 33.01 | 33.01 | 33.34 |
| 14 | Thai Baht | THB | 1 | 4.36 | 4.36 | 4.4 |
| 15 | UAE Dirham | AED | 1 | 37.85 | 37.85 | 38.23 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.15 | 18.15 | 18.33 |
| 17 | Danish Kroner | DKK | 1 | 21.79 | 21.79 | 22.01 |
| 18 | Swedish Kroner | SEK | 1 | 14.87 | 14.87 | 15.02 |
| 19 | Bahraini Dinar | BHD | 1 | 374.16 | 374.16 | 377.91 |
| 20 | Kuwaiti Dinar | KWD | 1 | 459.97 | 459.97 | 464.57 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 366.35 | 366.35 | 370.01 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121