| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 146.45 | 146.45 | 147.05 |
| 2 | Euro | EUR | 1 | 170.99 | 170.99 | 172.7 |
| 3 | Sterling Pound | GBP | 1 | 196.5 | 196.5 | 198.47 |
| 4 | Canadian Dollar | CAD | 1 | 105.65 | 105.65 | 106.7 |
| 5 | Swiss Franc | CHF | 1 | 184.34 | 184.34 | 186.18 |
| 6 | Singapore Dollar | SGD | 1 | 113.94 | 113.94 | 115.08 |
| 7 | Japanese Yen | JPY | 10 | 9.2 | 9.2 | 9.29 |
| 8 | Australian Dollar | AUD | 1 | 99.64 | 99.64 | 100.64 |
| 9 | South Korean Won | KRW | 100 | 9.93 | 9.93 | 10.03 |
| 10 | Saudi Riyal | SAR | 1 | 38.36 | 38.36 | 38.74 |
| 11 | Chinese Yuan | CNY | 1 | 20.92 | 20.92 | 21.13 |
| 12 | Qatari Rial | QAR | 1 | 39.34 | 39.34 | 39.73 |
| 13 | Malaysian Ringgit | MYR | 1 | 35.72 | 35.72 | 36.08 |
| 14 | Thai Baht | THB | 1 | 4.68 | 4.68 | 4.72 |
| 15 | UAE Dirham | AED | 1 | 39.12 | 39.12 | 39.51 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.69 | 18.69 | 18.87 |
| 17 | Danish Kroner | DKK | 1 | 22.9 | 22.9 | 23.12 |
| 18 | Swedish Kroner | SEK | 1 | 16.14 | 16.14 | 16.3 |
| 19 | Bahraini Dinar | BHD | 1 | 386.52 | 386.52 | 390.38 |
| 20 | Kuwaiti Dinar | KWD | 1 | 476.83 | 476.83 | 481.59 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 378.54 | 378.54 | 382.32 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121