Forex

Exchange rate of Monday, Mar 18, 2024 14:25

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 132.3 132.3 132.9
2 Euro EUR 1 143.38 143.38 144.81
3 Sterling Pound GBP 1 167.71 167.71 169.38
4 Canadian Dollar CAD 1 97.3 97.3 98.27
5 Swiss Franc CHF 1 148.86 148.86 150.35
6 Singapore Dollar SGD 1 98.36 98.36 99.35
7 Japanese Yen JPY 10 8.83 8.83 8.92
8 Australian Dollar AUD 1 86.46 86.46 87.32
9 South Korean Won KRW 100 9.87 9.87 9.97
10 Saudi Riyal SAR 1 34.6 34.6 34.95
11 Chinese Yuan CNY 1 18.29 18.29 18.47
12 Qatari Rial QAR 1 35.43 35.43 35.78
13 Malaysian Ringgit MYR 1 27.17 27.17 27.44
14 Thai Baht THB 1 3.66 3.66 3.7
15 UAE Dirham AED 1 35.29 35.29 35.65
16 Hong Kong Dollar HKD 1 16.83 16.83 17
17 Danish Kroner DKK 1 19.23 19.23 19.42
18 Swedish Kroner SEK 1 12.71 12.71 12.83
19 Bahraini Dinar BHD 1 349.19 349.19 352.68
20 Kuwaiti Dinar KWD 1 428.26 428.26 432.54
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121