Forex

Exchange rate of Friday, Apr 10, 2026 12:54

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 147.95 147.95 148.55
2 Euro EUR 1 171.99 171.99 173.71
3 Sterling Pound GBP 1 197.53 197.53 199.5
4 Canadian Dollar CAD 1 106.43 106.43 107.49
5 Swiss Franc CHF 1 186.32 186.32 188.18
6 Singapore Dollar SGD 1 115.49 115.49 116.64
7 Japanese Yen JPY 10 9.24 9.24 9.33
8 Australian Dollar AUD 1 103.95 103.95 104.98
9 South Korean Won KRW 100 9.92 9.92 10.02
10 Saudi Riyal SAR 1 38.73 38.73 39.12
11 Chinese Yuan CNY 1 21.54 21.54 21.76
12 Qatari Rial QAR 1 39.74 39.74 40.13
13 Malaysian Ringgit MYR 1 36.43 36.43 36.79
14 Thai Baht THB 1 4.58 4.58 4.62
15 UAE Dirham AED 1 39.53 39.53 39.92
16 Hong Kong Dollar HKD 1 18.79 18.79 18.98
17 Danish Kroner DKK 1 23.02 23.02 23.25
18 Swedish Kroner SEK 1 15.81 15.81 15.97
19 Bahraini Dinar BHD 1 390.48 390.48 394.38
20 Kuwaiti Dinar KWD 1 480.37 480.37 485.18
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 382.4 382.4 386.23
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121