Forex

Exchange rate of Sunday, Oct 06, 2024 09:09

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 134.05 134.05 134.65
2 Euro EUR 1 146.4 146.4 147.86
3 Sterling Pound GBP 1 174.94 174.94 176.69
4 Canadian Dollar CAD 1 98.28 98.28 99.27
5 Swiss Franc CHF 1 155.45 155.45 157.01
6 Singapore Dollar SGD 1 102.24 102.24 103.26
7 Japanese Yen JPY 10 8.97 8.97 9.06
8 Australian Dollar AUD 1 90.62 90.62 91.52
9 South Korean Won KRW 100 9.91 9.91 10.01
10 Saudi Riyal SAR 1 35.01 35.01 35.36
11 Chinese Yuan CNY 1 19.01 19.01 19.2
12 Qatari Rial QAR 1 35.95 35.95 36.31
13 Malaysian Ringgit MYR 1 30.94 30.94 31.25
14 Thai Baht THB 1 4.01 4.01 4.05
15 UAE Dirham AED 1 35.76 35.76 36.12
16 Hong Kong Dollar HKD 1 17.17 17.17 17.35
17 Danish Kroner DKK 1 19.64 19.64 19.84
18 Swedish Kroner SEK 1 12.86 12.86 12.99
19 Bahraini Dinar BHD 1 353.91 353.91 357.45
20 Kuwaiti Dinar KWD 1 435.36 435.36 439.71
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121