Forex

Exchange rate of Friday, Mar 20, 2026 14:09

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 149.1 149.1 149.7
2 Euro EUR 1 171.74 171.74 173.45
3 Sterling Pound GBP 1 199.24 199.24 201.23
4 Canadian Dollar CAD 1 108.17 108.17 109.25
5 Swiss Franc CHF 1 188.12 188.12 190.01
6 Singapore Dollar SGD 1 116.1 116.1 117.26
7 Japanese Yen JPY 10 9.37 9.37 9.47
8 Australian Dollar AUD 1 105.21 105.21 106.27
9 South Korean Won KRW 100 9.93 9.93 10.02
10 Saudi Riyal SAR 1 39.02 39.02 39.41
11 Chinese Yuan CNY 1 21.56 21.56 21.77
12 Qatari Rial QAR 1 40.09 40.09 40.49
13 Malaysian Ringgit MYR 1 36.99 36.99 37.36
14 Thai Baht THB 1 4.56 4.56 4.6
15 UAE Dirham AED 1 39.84 39.84 40.24
16 Hong Kong Dollar HKD 1 18.93 18.93 19.12
17 Danish Kroner DKK 1 22.99 22.99 23.22
18 Swedish Kroner SEK 1 15.98 15.98 16.14
19 Bahraini Dinar BHD 1 393.2 393.2 397.13
20 Kuwaiti Dinar KWD 1 483.95 483.95 488.79
21 Indian Rupee INR 100 0 0 0
22 Omani Riyal OMR 1 385.39 385.39 389.24
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121