| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 143.95 | 143.95 | 144.55 |
| 2 | Euro | EUR | 1 | 167.77 | 167.77 | 169.44 |
| 3 | Sterling Pound | GBP | 1 | 191.58 | 191.58 | 193.5 |
| 4 | Canadian Dollar | CAD | 1 | 103.87 | 103.87 | 104.91 |
| 5 | Swiss Franc | CHF | 1 | 180.07 | 180.07 | 181.87 |
| 6 | Singapore Dollar | SGD | 1 | 110.87 | 110.87 | 111.98 |
| 7 | Japanese Yen | JPY | 10 | 9.13 | 9.13 | 9.23 |
| 8 | Australian Dollar | AUD | 1 | 94.59 | 94.59 | 95.54 |
| 9 | South Korean Won | KRW | 100 | 9.69 | 9.69 | 9.79 |
| 10 | Saudi Riyal | SAR | 1 | 37.69 | 37.69 | 38.07 |
| 11 | Chinese Yuan | CNY | 1 | 20.34 | 20.34 | 20.55 |
| 12 | Qatari Rial | QAR | 1 | 38.66 | 38.66 | 39.04 |
| 13 | Malaysian Ringgit | MYR | 1 | 34.45 | 34.45 | 34.79 |
| 14 | Thai Baht | THB | 1 | 4.55 | 4.55 | 4.6 |
| 15 | UAE Dirham | AED | 1 | 38.44 | 38.44 | 38.83 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.41 | 18.41 | 18.59 |
| 17 | Danish Kroner | DKK | 1 | 22.46 | 22.46 | 22.68 |
| 18 | Swedish Kroner | SEK | 1 | 15.39 | 15.39 | 15.54 |
| 19 | Bahraini Dinar | BHD | 1 | 379.92 | 379.92 | 383.72 |
| 20 | Kuwaiti Dinar | KWD | 1 | 466.49 | 466.49 | 471.15 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 372.04 | 372.04 | 375.76 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121