Forex

Exchange rate of Friday, Feb 20, 2026 10:11

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 145.25 145.25 145.85
2 Euro EUR 1 169.93 169.93 171.63
3 Sterling Pound GBP 1 194.28 194.28 196.23
4 Canadian Dollar CAD 1 105.58 105.58 106.63
5 Swiss Franc CHF 1 186.36 186.36 188.23
6 Singapore Dollar SGD 1 113.91 113.91 115.04
7 Japanese Yen JPY 10 9.32 9.32 9.41
8 Australian Dollar AUD 1 101.67 101.67 102.69
9 South Korean Won KRW 100 9.97 9.97 10.07
10 Saudi Riyal SAR 1 38.03 38.03 38.41
11 Chinese Yuan CNY 1 20.92 20.92 21.13
12 Qatari Rial QAR 1 39.05 39.05 39.44
13 Malaysian Ringgit MYR 1 36.31 36.31 36.67
14 Thai Baht THB 1 4.63 4.63 4.68
15 UAE Dirham AED 1 38.8 38.8 39.18
16 Hong Kong Dollar HKD 1 18.5 18.5 18.68
17 Danish Kroner DKK 1 22.75 22.75 22.98
18 Swedish Kroner SEK 1 15.92 15.92 16.08
19 Bahraini Dinar BHD 1 383.43 383.43 387.27
20 Kuwaiti Dinar KWD 1 473.23 473.23 477.96
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 375.53 375.53 379.29
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121