Forex

Exchange rate of Friday, Jan 09, 2026 10:56

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 143.75 143.75 144.35
2 Euro EUR 1 166.67 166.67 168.34
3 Sterling Pound GBP 1 192.08 192.08 194
4 Canadian Dollar CAD 1 103.12 103.12 104.15
5 Swiss Franc CHF 1 178.88 178.88 180.67
6 Singapore Dollar SGD 1 111.29 111.29 112.4
7 Japanese Yen JPY 10 9.09 9.09 9.19
8 Australian Dollar AUD 1 95.72 95.72 96.67
9 South Korean Won KRW 100 9.82 9.82 9.92
10 Saudi Riyal SAR 1 37.64 37.64 38.02
11 Chinese Yuan CNY 1 20.49 20.49 20.7
12 Qatari Rial QAR 1 38.63 38.63 39.01
13 Malaysian Ringgit MYR 1 34.51 34.51 34.86
14 Thai Baht THB 1 4.55 4.55 4.6
15 UAE Dirham AED 1 38.39 38.39 38.77
16 Hong Kong Dollar HKD 1 18.35 18.35 18.53
17 Danish Kroner DKK 1 22.31 22.31 22.53
18 Swedish Kroner SEK 1 15.49 15.49 15.65
19 Bahraini Dinar BHD 1 379.56 379.56 383.36
20 Kuwaiti Dinar KWD 1 468.11 468.11 472.79
21 Indian Rupee INR 100 160 160 160.15
22 Omani Riyal OMR 1 371.64 371.64 375.35
23 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121