| S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
|---|---|---|---|---|---|---|
| Denomination < 50 | Denomination ≥ 50 | |||||
| 1 | US Dollar | USD | 1 | 143.15 | 143.15 | 143.75 |
| 2 | Euro | EUR | 1 | 165.49 | 165.49 | 167.15 |
| 3 | Sterling Pound | GBP | 1 | 188.37 | 188.37 | 190.25 |
| 4 | Canadian Dollar | CAD | 1 | 101.91 | 101.91 | 102.93 |
| 5 | Swiss Franc | CHF | 1 | 177.58 | 177.58 | 179.35 |
| 6 | Singapore Dollar | SGD | 1 | 110.02 | 110.02 | 111.12 |
| 7 | Japanese Yen | JPY | 10 | 9.17 | 9.17 | 9.26 |
| 8 | Australian Dollar | AUD | 1 | 93.29 | 93.29 | 94.23 |
| 9 | South Korean Won | KRW | 100 | 9.7 | 9.7 | 9.8 |
| 10 | Saudi Riyal | SAR | 1 | 37.46 | 37.46 | 37.84 |
| 11 | Chinese Yuan | CNY | 1 | 20.14 | 20.14 | 20.34 |
| 12 | Qatari Rial | QAR | 1 | 38.44 | 38.44 | 38.82 |
| 13 | Malaysian Ringgit | MYR | 1 | 33.8 | 33.8 | 34.13 |
| 14 | Thai Baht | THB | 1 | 4.46 | 4.46 | 4.5 |
| 15 | UAE Dirham | AED | 1 | 38.23 | 38.23 | 38.61 |
| 16 | Hong Kong Dollar | HKD | 1 | 18.29 | 18.29 | 18.47 |
| 17 | Danish Kroner | DKK | 1 | 22.16 | 22.16 | 22.38 |
| 18 | Swedish Kroner | SEK | 1 | 15.09 | 15.09 | 15.25 |
| 19 | Bahraini Dinar | BHD | 1 | 377.83 | 377.83 | 381.61 |
| 20 | Kuwaiti Dinar | KWD | 1 | 464.23 | 464.23 | 468.87 |
| 21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
| 22 | Omani Riyal | OMR | 1 | 369.97 | 369.97 | 373.67 |
| 23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121