Fixed Deposit

Effective From Baisakh 01, 2083 (April 14, 2026)

Fixed Deposit
S.NO. Deposit Type Minimum Balance Rate Per Annum
2.1 3 months to above 5 Years (Individual) , 6 Months upto 5 Year (Institutional)
2.1.1 Individual Fixed Deposit 3 Months to 1 Year 25000 2.76%
2.1.2 Institutional Fixed Deposit (6 Months to 1 Year) 25000 2.75%
2.1.3 Individual Fixed Deposit (Above 1 Years- Upto 2 Years) 25000 3.00%
2.1.4 Individual Fixed Deposit (Above 2 year Upto 5 Years) 25000 3.30%
2.1.5 Institutional Fixed Deposit (Above 1 year Upto 2 Year) 25000 2.75%
2.1.6 Institutional Fixed Deposit (Above 2 years) 25,000 3.00%
2.1.7 Individual Fixed Deposit (Above 5 Years) 25,000 4.50%
2.2 Remittance Fixed Deposit 5000
2.2.1 Remittance Fixed Deposit 3 Months 1 year 5000 3.76%
2.2.2 Remittance Fixed Deposit (Above 1 years Up To 2 years) 5000 4.00%
2.2.3 Remittance Fixed Deposit (Above 2 years Upto 5 Years) 5000 4.30%
2.2.4 Remittance Fixed Deposit (Above 5 Years) 5000 5.50%