Fixed Deposit

Effective From Srawan 01, 2082 (July 17, 2025)

Fixed Deposit
S.NO. Deposit Type Minimum Balance Rate Per Annum
2.1.1 Individual (Upto Two Years) 25,000 3.75%
2.1 3 months to above 5 Years (Individual) , 6 Months upto 5 Year (Institutional)
2.1.2 Individual (Above Two Years- Upto 5 Years) 25000 4.50%
2.1.3 Individual Fixed Deposit (Above 5 year) 25000 5.40%
2.1.4 Institutional Fixed Deposit (Upto 2 years) 25000 2.75%
2.1.5 Institutional Fixed Deposit (Above 2 years) 25000 3.75%
2.2.1 Remittance Fixed Deposit Up To 2 years 5000 4.75%
2.2.3 Remittance Fixed Deposit (Above 5 years) 5000 6.40%
2.2 Remittance Fixed Deposit 5000
2.2.2 Remittance Fixed Deposit (Above 2 years Up To 5 years) 5000 5.50%