S.No. | Currency | Code | Unit | Buying Rate | Selling Rate | |
---|---|---|---|---|---|---|
Denomination < 50 | Denomination ≥ 50 | |||||
1 | US Dollar | USD | 1 | 137.3 | 137.3 | 137.9 |
2 | Euro | EUR | 1 | 159.62 | 159.62 | 161.22 |
3 | Sterling Pound | GBP | 1 | 184.21 | 184.21 | 186.05 |
4 | Canadian Dollar | CAD | 1 | 99.89 | 99.89 | 100.88 |
5 | Swiss Franc | CHF | 1 | 171.45 | 171.45 | 173.17 |
6 | Singapore Dollar | SGD | 1 | 106.68 | 106.68 | 107.75 |
7 | Japanese Yen | JPY | 10 | 9.28 | 9.28 | 9.37 |
8 | Australian Dollar | AUD | 1 | 89.81 | 89.81 | 90.71 |
9 | South Korean Won | KRW | 100 | 9.89 | 9.89 | 9.99 |
10 | Saudi Riyal | SAR | 1 | 35.93 | 35.93 | 36.29 |
11 | Chinese Yuan | CNY | 1 | 19.06 | 19.06 | 19.25 |
12 | Qatari Rial | QAR | 1 | 36.86 | 36.86 | 37.23 |
13 | Malaysian Ringgit | MYR | 1 | 31.43 | 31.43 | 31.74 |
14 | Thai Baht | THB | 1 | 4.22 | 4.22 | 4.26 |
15 | UAE Dirham | AED | 1 | 36.64 | 36.64 | 37.01 |
16 | Hong Kong Dollar | HKD | 1 | 17.4 | 17.4 | 17.58 |
17 | Danish Kroner | DKK | 1 | 21.39 | 21.39 | 21.61 |
18 | Swedish Kroner | SEK | 1 | 14.24 | 14.24 | 14.38 |
19 | Bahraini Dinar | BHD | 1 | 362.42 | 362.42 | 366.04 |
20 | Kuwaiti Dinar | KWD | 1 | 447.31 | 447.31 | 451.78 |
21 | Indian Rupee | INR | 100 | 160 | 160 | 160.15 |
22 | Omani Riyal | OMR | 1 | 354.89 | 354.89 | 358.44 |
23 | Currency | Code | Unit | 0 | 0 | 0 |
Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121