Forex

Exchange rate of Thursday, Apr 25, 2024 10:58

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133.1 133.1 133.7
2 Euro EUR 1 141.8 141.8 143.22
3 Sterling Pound GBP 1 165.04 165.04 166.69
4 Canadian Dollar CAD 1 96.7 96.7 97.67
5 Swiss Franc CHF 1 144.74 144.74 146.18
6 Singapore Dollar SGD 1 97.29 97.29 98.26
7 Japanese Yen JPY 10 8.52 8.52 8.6
8 Australian Dollar AUD 1 86.12 86.12 86.98
9 South Korean Won KRW 100 9.61 9.61 9.71
10 Saudi Riyal SAR 1 34.81 34.81 35.16
11 Chinese Yuan CNY 1 18.27 18.27 18.46
12 Qatari Rial QAR 1 35.66 35.66 36.01
13 Malaysian Ringgit MYR 1 26.97 26.97 27.24
14 Thai Baht THB 1 3.56 3.56 3.6
15 UAE Dirham AED 1 35.51 35.51 35.86
16 Hong Kong Dollar HKD 1 16.92 16.92 17.09
17 Danish Kroner DKK 1 19.01 19.01 19.2
18 Swedish Kroner SEK 1 12.18 12.18 12.3
19 Bahraini Dinar BHD 1 351.24 351.24 354.75
20 Kuwaiti Dinar KWD 1 429.88 429.88 434.18
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121