Forex

Exchange rate of Sunday, Sep 15, 2024 09:39

S.No. Currency Code Unit Buying Rate Selling Rate
Denomination < 50 Denomination ≥ 50
1 US Dollar USD 1 133.95 133.95 134.55
2 Euro EUR 1 147.62 147.62 149.1
3 Sterling Pound GBP 1 174.89 174.89 176.64
4 Canadian Dollar CAD 1 98.11 98.11 99.09
5 Swiss Franc CHF 1 157 157 158.57
6 Singapore Dollar SGD 1 102.72 102.72 103.75
7 Japanese Yen JPY 10 9.46 9.46 9.56
8 Australian Dollar AUD 1 89.34 89.34 90.23
9 South Korean Won KRW 100 10.03 10.03 10.13
10 Saudi Riyal SAR 1 35.02 35.02 35.37
11 Chinese Yuan CNY 1 18.79 18.79 18.98
12 Qatari Rial QAR 1 35.92 35.92 36.27
13 Malaysian Ringgit MYR 1 30.31 30.31 30.61
14 Thai Baht THB 1 4.01 4.01 4.05
15 UAE Dirham AED 1 35.73 35.73 36.09
16 Hong Kong Dollar HKD 1 17.09 17.09 17.26
17 Danish Kroner DKK 1 19.78 19.78 19.98
18 Swedish Kroner SEK 1 13.05 13.05 13.18
19 Bahraini Dinar BHD 1 353.67 353.67 357.21
20 Kuwaiti Dinar KWD 1 436.91 436.91 441.28
21 Indian Rupee INR 100 160 160 160.15
22 Currency Code Unit 0 0 0

Notes: Above Rates are applicable for counter value upto USD 20,000.00. In case of larger amount, please contact the dealer at phone No.4224898 & 4230121