| S.No. | Loan Heading | Rate Per Annum | 
                                                                                                            
                                            | 1. Export Finance
                                                    | 
                                                                                                                                                            
                                                | 1.1 | Pre /Post Shipment (NPR) | BR+0.50 to 2.00 | 
                                                                                                                                                                
                                                | 1.2 | Post Shipment & Pre-Shipment (USD) | SOFR + 0.50 to 1.75% | 
                                                                                                                                                                
                                                | 1.3 | Loan against Bills collection | BR+0.50 to 2.00% | 
                                                                            
                                                                                                            
                                            | 2. Import Finance
                                                    | 
                                                                                                                                                            
                                                | 2.1 | Trust Receipt (NPR)-Industrial | BR+0.25 to 2.00 | 
                                                                                                                                                                
                                                | 2.2 | Trust Receipt (NPR)-Commercial | BR +0.50 to 2.25 | 
                                                                                                                                                                
                                                | 2.3 | Trust Receipt (USD) | SOFR + 0.50 to 2.00% | 
                                                                            
                                                                                                            
                                            | 3. Business Term Loan
                                                    | 
                                                                                                                                                            
                                                | 3.1 | Industrial Term Loan | BR+1.25 to 3.25 | 
                                                                                                                                                                
                                                | 3.2 | Commercial Term Loan | BR+1.50 to 3.25 | 
                                                                                                                                                                
                                                | 3.3 | Real Estate - Housing Plan | BR+1.75 to 2.75 | 
                                                                                                                                                                
                                                | 3.4 | Real Estate - Commercial Complex | BR+1.75 to  2.75 | 
                                                                                                                                                                
                                                | 3.5 | Hire Purchase loan | BR+1.00 to 3.00 | 
                                                                            
                                                                                                            
                                            | 4. Working Capital Loans (Hypothecation/Overdraft/Pledge/Demand/Revolving WC/Contract Loan)
                                                    | 
                                                                                                                                                            
                                                | 4.1 | Industrial Working Capital | BR+0.25 to  2.25 | 
                                                                                                                                                                
                                                | 4.2 | Commercial Working Capital | BR+0.50 to 2.25 | 
                                                                                                                                                                
                                                | 4.3 | NBL Permanent WC Loan | BR+0.25 to 2.25 | 
                                                                            
                                                                                                            
                                            | 5. Special SME Loans
                                                    | 
                                                                                                                                                            
                                                | 5.1 | Mortgage  Loan | BR+2.50 to 4.50 | 
                                                                                                                                                                
                                                | 5.2 | Sajilo Byabasaya Karja | BR+1.00 to 3.00 | 
                                                                                                                                                                
                                                | 5.3 | Sambriddha Byabasaya Karja |  | 
                                                                                                                                                                
                                                | 5.3.1 | Sambriddha Byabasaya Karja Term | BR+1.25 to 3.25 | 
                                                                                                                                                                
                                                | 5.3.2 | Sambriddha Byabasaya Karja WC | BR+0.75 to 2.75 | 
                                                                                                                                                                
                                                | 5.4 | Laghu Udhyam Karja | BR+1.00 to 3.00 | 
                                                                                                                                                                
                                                | 5.5 | Anniversary Business Loan | BR+1.00 to 3.00 | 
                                                                                                                                                                
                                                | 5.6 | 85th Anniversary Business Loan | BR+0.75 to 2.75 | 
                                                                            
                                                                                                            
                                            | 6. Deprived Sector Loan
                                                    | 
                                                                                                                                                            
                                                | 6.1 | Individual | BR+1.00 to 2.00 | 
                                                                                                                                                                
                                                | 6.2 | Institutional (Wholesale) - Revolving | BR+0.50 to 2.00 | 
                                                                                                                                                                
                                                | 6.3 | Institutional (Wholesale) - Term loan | BR+1.00 to 2.00 | 
                                                                                                                                                                
                                                | 6.4 | Institutional (Retail) - Revolving | BR+ 0.50 to 2.00 | 
                                                                                                                                                                
                                                | 6.5 | Institutional (Retail) -Term Loan | BR+1.00 to 2.00 | 
                                                                            
                                                                                                            
                                            | 7. Agriculture Loan
                                                    | 
                                                                                                                                                            
                                                | 7.1 | Agriculture Loan | BR+ Upto 2.00 | 
                                                                            
                                                                                                            
                                            | 8. Other Loans
                                                    | 
                                                                                                                                                            
                                                | 8.1 | Gold and Silver Loan | BR+ 2.50 to 4.00 | 
                                                                                                                                                                
                                                | 8.2 | Loan against first class bank guarantee | BR+2.00 to 3.00 | 
                                                                                                                                                                
                                                | 8.3 | Loan against FD receipt | Coupon Rate +  2.00 | 
                                                                                                                                                                
                                                | 8.4 | Loan against Govt. Securities | Coupon Rate + 1.00 or 1 year Fixed Deposit rate, whichever is higher | 
                                                                                                                                                                
                                                | 8.5 | Sahuliyatpurna Karja | BR+ Upto 2.00 | 
                                                                                                                                                                
                                                | 8.6 | Entrepreneurship Term Loan -Lumbini Province | As per MOU | 
                                                                                                                                                                
                                                | 8.7 | NBL Com. agri. & Livestock Term Loan - Karnali Province | BR+ Upto 2.00 | 
                                                                                                                                                                
                                                | 8.8 | NBL Com. agri. & Livestock WC - Karnali Province | BR+ Upto 2.00 | 
                                                                                                                                                                
                                                | 8.9 | NBL Byebasaye Jiban Rakchya Term Loan - Gandaki Province | BR+ 1.00 to 3.00 | 
                                                                                                                                                                
                                                |  |  |  | 
                                                                            
                                                                                                            
                                            | 9. Retail Loans
                                                    | 
                                                                                                                                                            
                                                | 9.1 | Auto Loan |  | 
                                                                                                                                                                
                                                | 9.1.1 | Private vehicle 5 years term | BR+0.50 to 2.50 | 
                                                                                                                                                                
                                                | 9.1.2 | Private vehicle 7 years term | BR+0.75 to  2.50 | 
                                                                                                                                                                
                                                | 9.1.3 | Private vehicle business use 5 years term | BR+0.75 to 2.50 | 
                                                                                                                                                                
                                                | 9.1.4 | Commercial vehicle 3-5 years term | BR+1.50 to 2.50 | 
                                                                                                                                                                
                                                | 9.1.5 | Nepalaxmi Auto Loan(Product is Suspended) | BR+3.00 to 3.50 | 
                                                                                                                                                                
                                                | 9.1.6 | NBL Professional Auto Loan | BR+0.50 to 2.50 | 
                                                                                                                                                                
                                                | 9.1.7 | Electrical Vehicle | BR+1.00 to 2.50 | 
                                                                                                                                                                
                                                | 9.2 | Home Loan |  | 
                                                                                                                                                                
                                                | 9.2.1 | 5 years term | BR+2.42 | 
                                                                                                                                                                
                                                | 9.2.2 | 10 years term | BR+ 2.42 | 
                                                                                                                                                                
                                                | 9.2.3 | Above 10 Years Term | BR+ 2.42 | 
                                                                                                                                                                
                                                | 9.2.4 | Professional Home Loan | BR+ 2.42 | 
                                                                                                                                                                
                                                | 9.2.5 | Nepalaxmi Home Loan | BR+ 2.42 | 
                                                                                                                                                                
                                                | 9.3 | Shulav Aawas Karja |  | 
                                                                                                                                                                
                                                | 9.3.1 | 10 years term | BR+ 1.99 | 
                                                                                                                                                                
                                                | 9.3.2 | Above 10 years term | BR+1.99 | 
                                                                                                                                                                
                                                | 9.4 | Sharba Shulav Aawas Karja |  | 
                                                                                                                                                                
                                                | 9.4.1 | Upto 5 Years | BR+0.50 | 
                                                                                                                                                                
                                                | 9.4.2 | Above 5 Upto 10 Years | BR+1.00 | 
                                                                                                                                                                
                                                | 9.4.3 | Above 10 TO 15 Years | BR+1.50 | 
                                                                                                                                                                
                                                | 9.4.4 | Above 15 to 25 Years | BR+2.00 | 
                                                                                                                                                                
                                                | 9.5 | Personal Term Loan |  | 
                                                                                                                                                                
                                                | 9.5.1 | Upto 10 years term | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.5.2 | Above 10 Years Term | BR+3.50 to 4.00 | 
                                                                                                                                                                
                                                | 9.6 | Personal Overdraft |  | 
                                                                                                                                                                
                                                | 9.6.1 | POD - Professional | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.6.2 | POD - Others | BR+3.00 to 4.00 | 
                                                                                                                                                                
                                                | 9.7 | NBL Professional Loan |  | 
                                                                                                                                                                
                                                | 9.7.1 | Overdraft | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.7.2 | Term Loan | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.8 | Education Loan |  | 
                                                                                                                                                                
                                                | 9.8.1 | 5 years term | BR+2.00 to 3.00 | 
                                                                                                                                                                
                                                | 9.8.2 | 10 years term | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.9 | Margin Lending | BR+1.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.10 | NBL Flexi Loan |  | 
                                                                                                                                                                
                                                | 9.10.1 | Flexi Term Loan | BR+2.50 to 3.50 | 
                                                                                                                                                                
                                                | 9.10.2 | Flexi Overdraft | BR+3.00 to 3.50 | 
                                                                                                                                                                
                                                | 9.11 | Sewagrahi Karja | BR+2.00 to 4.00 | 
                                                                                                                                                                
                                                | 9.12 | Ghaderi Karja | BR+1.75 to 3.75 | 
                                                                            
                                                                                                            
                                            | 9.13 | NBL Pensioner Loan | BR+3.00 to 4.00 |