1. Interest Rates on Deposits | ||||
---|---|---|---|---|
S.No. | Deposit Type | Minimum Balance | Rate Per Annum | |
1.1 Saving Deposit |
||||
1.1 | Normal Saving | 500.00 | 6.03% | |
1.2 | NBL Diamond Saving | 500.00 | 6.53% | |
1.3 | Women Special Saving | 500.00 | 6.53% | |
1.4 | Yuva Bachat Khata | 0.00 | 6.53% | |
1.5 | Santati Saving Account | 0.00 | 6.53% | |
1.6 | NBL Staff Pension Saving | 0.00 | 7.03% | |
1.7 | Remittance Saving Account | 0.00 | 9.03% | |
1.8 | Investor's Saving Account | 0.00 | 6.53% | |
1.9 | Senior Citizens Special Saving | 500.00 | 6.53% | |
1.10 | Professional's Saving | 500.00 | 6.53% | |
1.11 | Social Security Saving Account | 0.00 | 6.53% | |
1.12 | Pension Payment Saving Account | 0.00 | 7.03% | |
1.13 | NBL Special Saving | 50000.00 | 7.03% | |
1.14 | Earthquake Relief Saving | 0.00 | 7.03% | |
1.15 | TU Pension Saving | 0.00 | 7.03% | |
1.16 | NBL Staff Salary Saving | 0.00 | 7.03% | |
1.17 | Salary Saving Account | 0.00 | 7.03% | |
1.18 | Nari Samman Bachat Khata | 10000.00 | 7.03% | |
1.19 | Sambandha Bachat Khata | 0.00 | 7.03% | |
1.20 | Nagarik Batchat Khata | 1000.00 | 7.03% | |
1.21 | Samriddha Nepal Abhiyan Bachat Khata | 0.00 | 7.03% | |
1.22 | Green Saving Deposit | 1000.00 | 7.03% | |
1.23 | Chhori (Beti) Kalyan Bachat Khata | 5000.00 | 7.03% | |
1.24 | Chhori Surakshya Bachat Khata | 0.00 | 7.03% | |
1.25 | Balbalika Bachat Khata | 0.00 | 7.03% | |
1.26 | NBL Shubha Gyan Bachat Khata | 0.00 | 6.03% | |
1.27 | NBL Sahayatri Bachat Khata | 500.00 | 6.03% | |
1.28 | NBL Pioneer Saving Deposit Account | 10,000 | 8.03% | |
1.2 Fixed Deposit |
||||
2.1 | 3 months | 25000 | ||
2.1.1 | Individual | 11.03% | ||
2.1.2 | Institutional | 10.03% | ||
2.1.3 | Institutional (Renewal) | 10.13% | ||
2.2 | Above 3 Months upto 6 Months | 25000.00 | ||
2.2.1 | Individual | 25000 | 11.03% | |
2.2.2 | Institutional | 10.03% | ||
2.2.3 | Institutional (Renewal) | 10.13% | ||
2.3 | Above 6 Months upto 1 Year | 25000.00 | ||
2.3.1 | Individual | 11.03% | ||
2.3.2 | Institutional | 10.03% | ||
2.3.3 | Institutional (Renewal) | 10.13% | ||
2.4 | Above 1 Year upto 10 Years | 25000.00 | ||
2.4.1 | Individual | 11.03% | ||
2.4.2 | Institutional | 10.03% | ||
2.4.3 | Institutional (Renewal) | 10.13% | ||
2.5 | Remittance Fixed Deposit (3 months and above) | 25000 | 12.03% | |
2.6 | Institutional Fixed Deposit (Bidding) | 25,000 | 10.13% | |
1.3 Recurring Deposit |
||||
3.1 | Recurring Deposit | 1000 | 11.03% | |
1.4 Employee Welfare Account |
||||
4.1 | Employee Welfare Account | 0.00 | 7.03% | |
1.5 Akchaya Kosh |
||||
5.1 | Akshaya Kosh | 25000 | 10.03% or Negotiable | |
1.6 NBL Trust Fund |
||||
6.1 | NBL Trust Fund | 0.00 | 10.03% | |
1.7 Call Deposits |
||||
7.1 | Normal Call Deposits | 100000.00 | 3.015% | |
1.8 FCY Saving Deposit |
||||
8.1 | USD | 100.00 | 2.00% | |
8.2 | EURO | 100.00 | 0.00% | |
8.3 | GBP | 100.00 | 0.40% | |
8.4 | JPY | 100.00 | 0.15% | |
1.9 FCY Call Deposits |
||||
9.1 | USD | 100.00 | 0.75% | |
1.10 FCY Fixed Deposit |
||||
10.1 | USD | 500.00 | Negotiable | |
1.11 NRN Saving Deposit |
||||
11.1 | USD | USD 5,000 | 4.50% | |
11.2 | GBP | GBP 4,000 | 3.50% | |
11.3 | AUD | AUD 7,500 | 3.50% | |
1.12 NRN Fixed Deposit |
||||
12.1 | USD | USD 5,000 | 5.00% | |
12.2 | GBP | GBP 4,000 | 4.00% | |
12.3 | AUD | AUD 7,500 | 4.00% |
1. Interest Rate on Loans & Advances (Floating Rate) | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
1.1 Export Finance |
|||
1.1 | Export Finance (NPR) | BR+0.39 to BR+0.69 | |
1.2 | Post Shipment & Pre-Shipment (USD) | upto 5% | |
1.2 Import Finance |
|||
2.1 | Trust Receipt (NPR) | BR+0.39 to BR+2.30 | |
2.2 | Trust Receipt (USD) | upto 5% | |
1.3 Business Term Loan |
|||
3.1 | Industrial/Commercial | BR+1.19 to BR+3.66 | |
3.2 | Real Estate - Housing Plan | BR+3.19 to BR+4.19 | |
3.3 | Real Estate - Commercial Complex | BR+2.19 to BR+3.19 | |
3.4 | Hire Purchase loan | BR+2.55 to BR+4.16 | |
1.4 Working Capital Loans |
|||
4.1 | Hypothecation | BR+0.69 to BR+4.05 | |
4.2 | Overdraft | BR+0.69 to BR+4.05 | |
4.3 | Pledge loan | BR+0.69 to BR+4.05 | |
4.4 | Demand | BR+0.69 to BR+4.05 | |
4.5 | Revolving Working Capital Loan | BR+0.69 to BR+4.05 | |
4.6 | contract Loan | BR+0.69 to BR+4.05 | |
1.5 Special SME Loans |
|||
5.1 | Mortgage Loan | BR+1.55 to BR+4.66 | |
5.2 | Sajilo Byabasaya Karja | BR+2.00 to 3.66 | |
5.3 | Sambriddha Byabasaya Karja | BR+2.00 to BR+3.66 | |
5.4 | Laghu Udhyam Karja | BR+2.00 | |
5.5 | Anniversary Business Loan | BR+1.26 to BR+2.00 | |
5.6 | 85th Anniversary Business Loan | BR+2.00 to BR+3.66 | |
1.6 Deprived Sector Loan |
|||
6.1 | Individual | BR+1.55 to BR+2.16 | |
6.2 | Institutional (Wholesale) - Revolving | BR+0.19 to BR+2.30 | |
6.3 | Institutional (Wholesale) - Term loan | BR+0.19 to BR+2.30 | |
6.4 | Institutional (Retail) - Revolving | BR+1.19 to BR+2.80 | |
6.5 | Institutional (Retail) -Term Loan | BR+1.19 to BR+2.80 | |
1.7 Agriculture Loan |
|||
7.1 | Agriculture Loan | BR+2.00 | |
1.8 Other Loans |
|||
8.1 | Gold and Silver Loan | BR+5 | |
8.2 | Loan against first class bank guarantee | BR+1.55 to BR+2.16 | |
8.3 | Loan against FD receipt | Coupon Rate + 2.00 | |
8.4 | Loan against Govt. Securities | Coupon Rate + 2.00 or 1 year Fixed Deposit rate, whichever is higher | |
8.5 | Sahuliyatpurna Karja | BR+2.00 | |
8.6 | Entrepreneurship Term Loan -Lumbini Province | 7.75% (Fixed Rate for 3 Years) | |
8.7 | NBL Com. agri. & Livestock Term Loan - Karnali Province | BR+2.00 | |
8.8 | NBL Com. agri. & Livestock WC - Karnali Province | BR+2.00 | |
8.9 | NBL Byebasaye Jiban Rakchya Term Loan - Gandaki Province | BR+3.00 | |
1.9 Retail Loans |
|||
9.1 | Auto Loan | ||
9.1.1 | Private vehicle 5 years term | BR+2.55 to BR+3.16 | |
9.1.2 | Private vehicle 7 years term | BR+3.55 to BR+4.16 | |
9.1.3 | Private vehicle business use 5 years term | BR+2.55 to BR+4.16 | |
9.1.4 | Commercial vehicle 3-5 years term | BR+3.55 to BR+4.16 | |
9.1.5 | Nepalaxmi Auto Loan | BR+1.55 to BR+3.16 | |
9.1.6 | NBL Professional Auto Loan | BR+1.55 to BR+3.16 | |
9.1.7 | Electrical Vehicle | BR+2.01 to BR+3.16 | |
9.2 | Home Loan | ||
9.2.1 | 5 years term | BR+1.55 to BR+2.16 | |
9.2.2 | 10 years term | BR+2.19 to BR+2.80 | |
9.2.3 | 15 years and above term | BR+3.05 to BR+3.66 | |
9.2.4 | Professional Home Loan | BR+1.55 to BR+3.16 | |
9.2.5 | Nepalaxmi Home Loan | BR+1.55 to BR+3.16 | |
9.3 | Shulav Aawas Karja | ||
9.3.1 | 5 years term | BR+1.00 to BR+1.50 | |
9.3.2 | 10 years term | BR+1.25 to BR+1.75 | |
9.3.3 | 15 years term | BR+1.50 to BR+2.00 | |
9.3.4 | 20 years term | BR+2.00 to BR+2.50 | |
9.4 | Personal Term Loan | ||
9.4.1 | 5 years term | BR+2.55 to BR+3.66 | |
9.4.2 | 10 years term | BR+3.05 to BR+4.16 | |
9.4.3 | 15 years and above term | BR+3.55 to BR+4.33 | |
9.5 | Personal Overdraft | ||
9.5.1 | POD - Professional | BR+3.19 to BR+4.66 | |
9.5.2 | POD - Others | BR+3.55 to BR+4.66 | |
9.6 | NBL Professional Loan | ||
9.6.1 | Overdraft | BR+3.19 to BR+4.66 | |
9.6.2 | Term Loan | BR+1.69 to BR+3.66 | |
9.7 | Education Loan | ||
9.7.1 | 10 years term | BR+3.0 to BR+4.0 | |
9.8 | Margin Lending | ||
9.8.1 | Up to 5 Million | BR+4.05 to BR+5.02 | |
9.8.2 | 5 Million above up to 50 Million | BR+3.55 to BR+4.52 | |
9.8.3 | 50 Million above up to 100 Million | BR+3.05 to BR+4.02 | |
9.8.4 | 100 Million above | BR+2.05 to BR+3.02 | |
9.9 | NBL Flexi Loan | ||
9.9.1 | Flexi Term Loan | BR+3.05 to BR+3.66 | |
9.9.2 | Flexi Overdraft | BR+3.05 to BR+4.66 | |
9.10 | Sewagrahi Karja | BR+upto5.00 | |
9.11 | Ghaderi Karja | BR+3.50 | |
9.12 | NBL Pensioner Loan | BR+2.00 to 3.00 |
2. Interest Rate on Retail Term Loans (Fixed Rate) | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum | |
2.1 Auto Loan |
|||
Above 10 Years | - | ||
5 Years | 10.85 % | ||
7 Years | 12.85 % | ||
10 Years | - | ||
2.2 Nepalaxmi/Professional Auto Loan |
|||
5 Years | 10.85 % | ||
7 Years | 10.85% | ||
10 Years | - | ||
Above 10 Years | - | ||
2.3 Home Loan |
|||
5 Years | 9.85 % | ||
7 Years | - | ||
10 Years | 11.49 % | ||
Above 10 Years | 12.49 % | ||
2.4 Nepalaxmi/Professional Home Loan |
|||
5 Years | 9.85 % | ||
7 Years | - | ||
10 Years | 10.85 % | ||
Above 10 Years | 11.85 % | ||
2.5 Electrical Vehicle Loan |
|||
5 Years | 11.08 % | ||
7 Years | - | ||
10 Years | - | ||
Above 10 Years | - | ||
2.6 Personal Term Loan |
|||
7 Years | - | ||
10 Years | 12.60 | ||
Above 10 Years | 13.93 | ||
5 Years | 11.10 | ||
2.7 NBL Professional Term Loan |
|||
5 Years | 10.17 | ||
7 Years | - | ||
10 Years | 11.17 | ||
Above 10 Years | 12.17 | ||
2.8 Education Loan |
|||
9.7.1 | 5 years term | BR+2.50 to BR+3.50 | |
7 Years | - | ||
10 Years | 10.85 | ||
Above 10 Years | - | ||
5 Years | 9.35 | ||
2.9 NBL Flexi Loan |
|||
7 Years | - | ||
10 Years | 12.35 | ||
Above 10 Years | 13.35 | ||
5 Years | 11.35 | ||
2.10 Sewagrahi Karja |
|||
7 Years | - | ||
10 Years | - | ||
Above 10 Years | - | ||
5 Years | upto 12.99 | ||
2.11 Ghaderi Karja |
|||
7 Years | - | ||
10 Years | 11.99 | ||
Above 10 Years | 12.99 | ||
5 Years | 10.99 | ||
2.12 Shulav Aawas Karja |
|||
5 years | 9.49 | ||
10 Years | 10.74 | ||
Above 10 Years | 11.99 |
3. Average Base Rate (BR) of the Quarter Ending Ashadh 2079 : 7.99 | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum |
4. Spread Rate of Ashaadh 2079: 4.08 | |||
---|---|---|---|
S.No. | Loan Heading | Rate Per Annum |